Various 100 No.1 Hits (6-CD)
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Ready to ship today,
delivery time** appr. 1-3 workdays
- catalog number: CDCB99787
- weight in Kg 0.6
Various: 100 No.1 Hits (6-CD)
Article properties: Various: 100 No.1 Hits (6-CD)
| Various - 100 No.1 Hits (6-CD) CD 1 | ||||
|---|---|---|---|---|
| 01 | You Belong To Me | STAFFORD, Jo |
|
|
| 02 | Here In My Heart | MARTINO, Al |
|
|
| 03 | Dreamboat | COGAN, Alma |
|
|
| 04 | Rose Marie | WHITMAN, Slim |
|
|
| 05 | Why Do Fools Fall In Love | FRANKIE LYMON & THE TEENAGERS |
|
|
| 06 | Butterfly | WILLIAMS, Andy |
|
|
| 07 | Party Doll | KNOX, Buddy |
|
|
| 08 | Young Love | JAMES, Sonny |
|
|
| 09 | Great Balls Of Fire | LEWIS, Jerry Lee |
|
|
| 10 | All I Have To Do Is Dream | EVERLY BROS |
|
|
| 11 | As Long As He Needs Me | BASSEY, Shirley |
|
|
| 12 | Only Sixteen | DOUGLAS, Craig |
|
|
| 13 | What Do You Want? | FAITH, Adam |
|
|
| 14 | Walking Back To Happiness | SHAPIRO, Helen |
|
|
| 15 | Wonderful Land | SHADOWS |
|
|
| Various - 100 No.1 Hits (6-CD) CD 2 | ||||
|---|---|---|---|---|
| 01 | Starry Eyed | HOLLIDAY, Michael |
|
|
| 02 | Poor Me | FAITH, Adam |
|
|
| 03 | Three Steps To Heaven | COCHRAN, Eddie |
|
|
| 04 | Shakin' All Over | JOHNNY KIDD & THE PIRATES |
|
|
| 05 | Apache | SHADOWS |
|
|
| 06 | Poerty In Motion | TILLOTSON, Johnny |
|
|
| 07 | Runaway | SHANNON, Del |
|
|
| 08 | You Don't Know | SHAPIRO, Helen |
|
|
| 09 | Johnny Remember Me | LEYTON, John |
|
|
| 10 | Tom Doodley | KINGSTON TRIO |
|
|
| 11 | Venus | AVALON, Frankie |
|
|
| 12 | You'll Never Walk Alone | GERRY & THE PACEMAKERS |
|
|
| 13 | Anyone Who Had A Heart | BLACK, Cilla |
|
|
| 14 | The House Of The Rising Sun | ANIMALS |
|
|
| 15 | Do Wah Diddy | MANN, Manfred |
|
|
| Various - 100 No.1 Hits (6-CD) CD 3 | ||||
|---|---|---|---|---|
| 01 | I'm Into Something Good | HERMANS'S HERMITS |
|
|
| 02 | Good Vibrations | BEACH BOYS |
|
|
| 03 | Mony Mony | TOMMY JAMES & THE SHONDELLS |
|
|
| 04 | Lily The Pink | SCAFFOLD |
|
|
| 05 | Where Do You Go To My Lovely | SARSTEDT, Peter |
|
|
| 06 | Spirit In The Sky | GREENBAUM, Norman |
|
|
| 07 | I Hear You Knockin' | EDMUNDS, Dave |
|
|
| 08 | Rubber Bullets | 10 CC |
|
|
| 09 | Tiger Feet | MUD |
|
|
| 10 | Devil Gate Drive | QUATRO, Suzi |
|
|
| 11 | Rock Your Baby | McCRAE, George |
|
|
| 12 | Heart Of Glass | BLONDIE |
|
|
| 13 | Make Me Smile (Come Up And See Me) | STEVE HARLEY & COCKNEY REBEL |
|
|
| 14 | Barbados | TYPICALLY TROPICAL |
|
|
| 15 | Paloma Blance | GEROGE BAKER SELCTION |
|
|
| Various - 100 No.1 Hits (6-CD) CD 4 | ||||
|---|---|---|---|---|
| 01 | Mississippi | PUSSYCAT |
|
|
| 02 | Jeans On | DUNDAS, David |
|
|
| 03 | Don't Let Me Misunderstood | SANTA ESMERALDA |
|
|
| 04 | Don't Give Up On Us | SOUL, David |
|
|
| 05 | When I Beed You | SAYER, Leo |
|
|
| 06 | So You Win Again | HOT CHOCOLATE |
|
|
| 07 | January | PILOT |
|
|
| 08 | When You're In Love With A Beautiful Woman | DR. HOOK |
|
|
| 09 | It's A Real Good Feeling | KENT, Peter |
|
|
| 10 | The Tide Is High | BLONDIE |
|
|
| 11 | Ghost Town | SPECIALS |
|
|
| 12 | It's My Party | DAVE STEWART & BARBARA GASKIN |
|
|
| 13 | Words | F.R. DAVID |
|
|
| 14 | Bette David Eyes | CARNES, Kim |
|
|
| 15 | Stars On 45 Medley: Venus/Sugar Sugar/No | STARS ON 45 |
|
|
| 16 | Reply/I'll Be Back/Drive My Car/A Hard Days | Various |
|
|
| 17 | Night/Do You Want To Know A Secret/We Can | Various |
|
|
| 18 | Work It Out/I Should Have Known Better/ | Various |
|
|
| 19 | Nowhere Man/You're Going To Lose That Girl | Various |
|
|
| Various - 100 No.1 Hits (6-CD) CD 5 | ||||
|---|---|---|---|---|
| 01 | Do You Really Want To Hurt Me? | CULTURE CLUB |
|
|
| 02 | Too Shy | KAJAGOOGOO |
|
|
| 03 | Sunshine Regge | BACK, Laid |
|
|
| 04 | True | SPANDAU BALLET |
|
|
| 05 | Give It Up | KC & THE SUNSHINE BAND |
|
|
| 06 | Only You | FLYING PCKETS |
|
|
| 07 | Relax | FRANKIE GOES TO HOLLYWOOD |
|
|
| 08 | The Reflex | DURAN DURAN |
|
|
| 09 | Move Closer | NELSON, Phyllis |
|
|
| 10 | Nineteen | HARDCASTLE, Paul |
|
|
| 11 | Love Is Everywhere | CAUGHT IN THE ACT |
|
|
| 12 | Geil | BRUCE & BONGO |
|
|
| 13 | Holiday Rap | MC MIKER G. & DJ SVEN |
|
|
| 14 | Showing Out (Get Fresh At The Weekend) | MEL & KIM |
|
|
| 15 | Everything I Own | BOY GEORGE |
|
|
| Various - 100 No.1 Hits (6-CD) CD 6 | ||||
|---|---|---|---|---|
| 01 | Respectable | MEL & KIM |
|
|
| 02 | China In Your Hand | TPAU |
|
|
| 03 | I'm Nin Alu | HAZA, Ofra |
|
|
| 04 | Don't Worry Be Happy | McFERRIN, Bobby |
|
|
| 05 | Something's Gotten Hold Of My Heart | MARC ALMOND & GENE PITNEY |
|
|
| 06 | Ice Ice Baby | VANILLA ICE |
|
|
| 07 | The One And Only | HAWKES, Chesney |
|
|
| 08 | Sleeping Satellite | ARCHER, Tasmin |
|
|
| 09 | Would I Lie To You? | CHARLES & EDDIE |
|
|
| 10 | Please Don't Go (Shunshine mix) | KWS |
|
|
| 11 | Cotton Eye Joe | RENDEX |
|
|
| 12 | Eins, Zwei, Polizei | MO DO |
|
|
| 13 | No Limit | 2 ULIMETED |
|
|
| 14 | Saturday Night | WHIGFIELD |
|
|
| 15 | High Energy | THOMAS, Evelyn |
|
|
Various Artists – Vielfalt auf Vinyl & CD
Sammlungen, die Geschichte schreiben – von Greatest Hits über Themen-Compilations bis hin zu rare B-Seiten und Singles Collections. Hier findest du alles, was die Vielfalt der Musik ausmacht – auf CD, Vinyl und in besonderen Box-Sets.
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
only 2x still available
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays
only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked
Item has to be restocked
only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked
Ready to ship today, delivery time** appr. 1-3 workdays
only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked
only 2x still available
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays