Various Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set)
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Ready to ship today,
delivery time** appr. 1-3 workdays
- catalog number: CDBE628084
- weight in Kg 3
Various: Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set)
120-page full-colour hardcover book with track-by-track information.
Article properties: Various: Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set)
-
Interpret: Various
-
Album titlle: Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set)
-
Genre Rock'n'Roll
-
Label BE! Records
- Edition 2 Deluxe Edition
- Preiscode EL
-
Artikelart CD
-
EAN: 4251160262807
- weight in Kg 3
| Various - Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set) CD 1 | ||||
|---|---|---|---|---|
| 01 | She’s A Queen | The Reactors |
|
|
| 02 | Roll Roll Train | Big Al Waller |
|
|
| 03 | The Blues Walked In | Hasil ‘Haze’ Adkins |
|
|
| 04 | You’re Not Doin’ Me Right | Donna Darlene |
|
|
| 05 | Hey Honey | Dusty Owens & His Rodeo Boys |
|
|
| 06 | Living Too Fast | Ray Anderson |
|
|
| 07 | I’ll Take Back That Heartache | Abbie Neal & Her Ranch Girls |
|
|
| 08 | The Versitones /Daddy Should Know Better | Johnny Gravely |
|
|
| 09 | Six Months In The County Jail | Jimmy Harold & The Star-Lites |
|
|
| 10 | Tarzan | Eddy Bailes |
|
|
| 11 | Rosie | Butch Lester |
|
|
| 12 | The Car And Keys | Butch Lester |
|
|
| 13 | Make Room For Tomorrow | Paul Young & The Versa-Tones |
|
|
| 14 | Save Me The Label | Ted Newton & The Tennessee Rhythm Boys |
|
|
| 15 | Vacation | George Curtus |
|
|
| 16 | Oh Happy Days | George Curtus |
|
|
| 17 | Ruby Baby | Johnny Boni & His Combo |
|
|
| 18 | Train Rock | Johnny Boni & His Triumphs |
|
|
| 19 | Stoney Mt Boogie | Bob Varney & Stoney Mountain Playboys |
|
|
| 20 | Swing Train Twist | Bobby Wayne & The Swing Trainers |
|
|
| 21 | Twistin’ Swing Train | Bobby Wayne & The Swing Trainers |
|
|
| 22 | Devil Or An Angel | Tex Montana & His TV Cowboys |
|
|
| 23 | I’m Not Crazy | Johnny Watson & His Night Owls |
|
|
| 24 | Let’s Rock | Johnny Watson & His Night Owls |
|
|
| 25 | Sweet Rockin’ Mama | The Hi-Tombs |
|
|
| 26 | Weeping Willow Rock | The Hi-Tombs |
|
|
| 27 | Jake Legged Preacher | Connie Dycus |
|
|
| 28 | Rockin Roll Angel | Jay Chevalier |
|
|
| Various - Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set) CD 2 | ||||
|---|---|---|---|---|
| 01 | If I Had A Woman | Buddy Watson With Tommy Riddle’s Band |
|
|
| 02 | Too Young To Go Steady | Buddy Watson With Tommy Riddle’s Band |
|
|
| 03 | Ain’t No Grave | Jeanette And Hubert |
|
|
| 04 | Night Time Honk | DG Williams & The Delta Raiders |
|
|
| 05 | Baby Gone Blues | Keith Anderson & The Ohio Valley Boys |
|
|
| 06 | Hot Rod Boogie | Dorse Lewis |
|
|
| 07 | Mexican Twist | Dorse Lewis |
|
|
| 08 | Sittin’ Here A-Crying | Vandergrift Brothers & The Country Gentlemen |
|
|
| 09 | Ambridge Boogie | Dale Brooks & Country Caravans |
|
|
| 10 | Hot Guitars | Keith Anderson |
|
|
| 11 | A Lot Of Lovin’ | Dana Lee Lewis |
|
|
| 12 | I Need A Hit | Keith Anderson & The Western Gentlemen |
|
|
| 13 | Oop Poo Pah Doo | The Buccaneers |
|
|
| 14 | It’s Wrong For Loving You | Keith Anderson & The Showmen |
|
|
| 15 | Tippy Tippy Tappin’ | Country Tones |
|
|
| 16 | Gettin’ Out Of The Woods | Darnell Miller |
|
|
| 17 | You Can’t Take It | Pete Martin & The Versatile Keys |
|
|
| 18 | Blue Baby Boogie | Gene Simpson & The Rockbillies |
|
|
| 19 | Rockin’ N’ My Sweet Baby’s Arms | Pete Peters & The Rhythmakers |
|
|
| 20 | Dizzy | Pete Peters & The Rhythmakers |
|
|
| 21 | The Corner Of Love | Ken Lightner & The Hay Ryders |
|
|
| 22 | She Told A Lie | Watson Mishoe With Kenny & The Klovers |
|
|
| 23 | Craig’s Crazy Boogie | The Down Beats |
|
|
| 24 | Johnny’s Rip | The Sportsters |
|
|
| 25 | Saki Part 1 | Earl Craig & The Down Beats |
|
|
| 26 | Saki Part 2 | Earl Craig & The Down Beats |
|
|
| 27 | Midnight | The Tempests |
|
|
| 28 | Count Down | The Tempests |
|
|
| 29 | Sunday Down South | Earl Craig |
|
|
| 30 | The Bug | Jimmy Martin & The Montereys |
|
|
| 31 | It Don’t Pay | Barry Stanley |
|
|
| Various - Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set) CD 3 | ||||
|---|---|---|---|---|
| 01 | Woo-Hoo | Rock-A-Teens |
|
|
| 02 | Jesse James | Toby Stroud & The Blue Mt Boys |
|
|
| 03 | What’s Your Number, Drummer Boy | Rhythm Kings |
|
|
| 04 | What’s Your Number, Drummer Boy (Instr) | Rhythm Kings |
|
|
| 05 | Guitar Shuffle Boogie | Rudy Thacker’s String Busters |
|
|
| 06 | White Lightning | Rudy Thacker’s String Busters |
|
|
| 07 | Whoo! I Mean Whee! | Hardrock & The Rhythm Rockers |
|
|
| 08 | Little Girl | Everett Pauley & The Swinging Drifters |
|
|
| 09 | Move On Down The Track | Floyd Fletcher |
|
|
| 10 | Daddy Sings The Blues | Floyd Fletcher |
|
|
| 11 | Oh Happy Days (1st Version) | Danial Bridges Blue Flames |
|
|
| 12 | Shiver And Shake | Jimmy Hufton & His Hot Shots |
|
|
| 13 | Brown Eyed Beulah | Jimmy Hufton & His Hot Shots |
|
|
| 14 | Cool Cats | Jimmy Hufton & His Hot Shots |
|
|
| 15 | Lovesick And Sorrow | Carlton Link (The Fighting Fireman) |
|
|
| 16 | Gotta Rock | The Carter Kids |
|
|
| 17 | I Feel Like Yelling | Henry McPeak |
|
|
| 18 | When You Kissed Me | Henry McPeak |
|
|
| 19 | Hot Rod Boogie | Jack Kitchen With The Rock-A-Billies |
|
|
| 20 | Nobody Can Do The Dog Like I Do | Sebastian & The House Rockers |
|
|
| 21 | Trapped | Lancers |
|
|
| 22 | Rocking Banjo | Pete Peters |
|
|
| 23 | Lonesome Blues | JC Dalton |
|
|
| 24 | Don’t Break My Heart | The Miller Brothers |
|
|
| 25 | Jump Jack Jump | The Miller Brothers |
|
|
| 26 | Somethin Baby | The Dazzlers |
|
|
| 27 | Gee Whiz | The Dazzlers |
|
|
| 28 | I Ain’t Gonna Rock-Tonite | Hender Saul |
|
|
| 29 | Billy Foley/One Step Away | Hender Saul |
|
|
| Various - Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set) CD 4 | ||||
|---|---|---|---|---|
| 01 | Where Have You Been All Night | The Martin Brothers |
|
|
| 02 | That Was Yesterday | The Martin Brothers |
|
|
| 03 | Rock Everybody | Leon & Carlos |
|
|
| 04 | Rock Run Blues | Leon & Carlos feat Leon Woodward |
|
|
| 05 | I Got Blues On My Mind | Lonnie Irving |
|
|
| 06 | Stomp, Shake And Twist | Billy Barnette & The Searchers |
|
|
| 07 | Rock’n Roll Baby | Randy Spangler & The Country Kats |
|
|
| 08 | My Spanish Senorita | Randy Spangler & The Country Kats |
|
|
| 09 | Bip Bop Boom | Moon Mullins & His Night Raiders |
|
|
| 10 | Rock And Roll Rhythm | Moon Mullins & His Night Raiders |
|
|
| 11 | Dry Cereal | The Divots |
|
|
| 12 | Love’s Secret Charms | Troy Onteare |
|
|
| 13 | Marry The Money | Troy Onteare |
|
|
| 14 | Restricted | Donald Hanchey & The Marauders |
|
|
| 15 | Hey Bo-Diddley | The Temptations |
|
|
| 16 | Tic-Toc-A-Boogie | Jeanie Lee With Roy Ellis & His East Rockers |
|
|
| 17 | I’ve Got That Blue And Rainy Day Feelin’ | Pete Peters |
|
|
| 18 | The Dark Side Of The Moon | Eddy Bailes & The Cadillac's |
|
|
| 19 | One More Chance | Bunie Fitz With Richmonds Lil Waters Band |
|
|
| 20 | Just A Fool For You | Bunie Fitz With Richmonds Lil Waters Band |
|
|
| 21 | King Of Rocking Roll | The Continental Five Richmonds Lil Waters Band |
|
|
| 22 | Knock Her Down | Orbits |
|
|
| 23 | Country Boy | Nat Robertson |
|
|
| 24 | Loving Daddy | Lady Nell With Sonny’s Nu Kat Orchestra |
|
|
| 25 | Oh! Where Can My Baby Be | Rockin’ Orbits |
|
|
| 26 | Going Back To Dixie | Wayne Busbice |
|
|
| 27 | Wig-Walk | Pete Peters & his Rhythmakers |
|
|
| 28 | Fanny Brown | Pete Peters & his Rhythmmakers |
|
|
| 29 | My Little Girl | The Lancers |
|
|
| Various - Virginia & West Virginia Box - 1950s & 1960s Oddball Labels (5-CD Box Set) CD 5 | ||||
|---|---|---|---|---|
| 01 | Cheer Me Up | Plez Gary Mann |
|
|
| 02 | I Want To Be True | Plez Gary Mann |
|
|
| 03 | West Virginia Boogie | Sue & Her Elm Valley Boys |
|
|
| 04 | Free | JC Weaver |
|
|
| 05 | Henpecked Daddy | Ralph Johnson & The Hillbilly Show Boys |
|
|
| 06 | When The Money Runs Out | Ralph Viar |
|
|
| 07 | I Want Love | Individuals |
|
|
| 08 | Pepper Hot Baby | Phil Gray & His Go Boys |
|
|
| 09 | Bluest Boy In Town | Phil Gray & His Go Boys |
|
|
| 10 | Hep Cat Baby | Gene Criss & The Hep Cats |
|
|
| 11 | I Don’t Know | Gene Criss & The Hep Cats |
|
|
| 12 | Tennessee Rhythm | Ted Newton |
|
|
| 13 | Walkin’ Down The Road | Ted Newton |
|
|
| 14 | Sunset Blues | Tony & Jackie Lamie With The Swing Kings |
|
|
| 15 | Wore To A Frazzel | Tony & Jackie Lamie With The Swing Kings |
|
|
| 16 | Picture | Sunshine Twins |
|
|
| 17 | The Lord Made A Woman | Doug Powell |
|
|
| 18 | Jeannie With The Dark Blue Eyes | Doug Powell |
|
|
| 19 | Cranberry Blues | Robert Williams & The Groovers |
|
|
| 20 | Loud Mufflers | Robert Williams & The Groovers |
|
|
| 21 | My Woman | Burrie Manso & The Bonnivilles |
|
|
| 22 | Listen To The Drums | The Wild Ones |
|
|
| 23 | Hillbilly Rock | - Carl E Tyndall |
|
|
| 24 | Ballad Of Daddy Cool | - Larry Sanders |
|
|
| 25 | Mean | - Boots Collins |
|
|
| 26 | Grandpa’s Rock | - Trail Blazers Vocal Ray Darden |
|
|
| 27 | Rock And Roll With Mom And Dad | - Bill Davenport & his Circle D Ranch Hands |
|
|
| 28 | Hard Headed Woman | - Judy Lane & The Rumblers |
|
|
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays