
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Ready to ship today,
delivery time** appr. 1-3 workdays
- catalog number:CDBE606877
- weight in Kg 5
Various: The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box)
Article properties:Various: The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box)
Interpret: Various
Album titlle: The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box)
Genre Rock'n'Roll
- Preiscode HL
Label BE! Records
- Edition 2 Deluxe Edition
Artikelart Box set
EAN: 4251160260681
- weight in Kg 5
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 1 | ||||
|---|---|---|---|---|
| 01 | O’Misery | The Blue Echoes | ||
| 02 | Rebel Train | The Blue Echoes | ||
| 03 | Tossin’ And Turnin’ | The Blue Echoes | ||
| 04 | Orbit Twist | Rufus Shoffner & Joyce Songer | ||
| 05 | Raindrops | Kelly Rogers & Joyce Singo | ||
| 06 | World Of Pleasure | Frank Hammac | ||
| 07 | Heartburn | The Atlantics | ||
| 08 | Monkey Tree | The Atlantics | ||
| 09 | Rocket To The Moon | Kathy Hawk | ||
| 10 | Homicidal | Lenny & The Thundertones | ||
| 11 | Interstate 45 | Dwight Douglas & The Jayhawkers | ||
| 12 | I Wanta Go Steady With You | Dick Armstrong | ||
| 13 | Cool Cool Baby | Lafayette Yarborough | ||
| 14 | Livin’ Doll | Lafayette Yarborough | ||
| 15 | Long Tall Sally | The Chantells | ||
| 16 | Rockin’ Revelie | The Chantells | ||
| 17 | Goin’ Nowhere | The Princetons Five | ||
| 18 | Deadman | The Princetons Five | ||
| 19 | Crawl Back | Bobby Good | ||
| 20 | Intensity | The Flamethrowers | ||
| 21 | Whippy Wow | The Flamethrowers | ||
| 22 | Mr Johnson | Max Culler | ||
| 23 | The Cat | Clarence Walton & Walton Brothers Band | ||
| 24 | Soul Salesman | Chubby Martin | ||
| 25 | Baby, Why Did You Have To Go | Bob & The Rockabillies | ||
| 26 | Your Kind Of Love | Bob & The Rockabillies | ||
| 27 | Cool Guitar | The Blue Echoes | ||
| 28 | It’s Witchcraft | The Blue Echoes | ||
| 29 | You’ll Be Lonely | Denny Jorden with The Fortuneaires | ||
| 30 | Baby, Let’s Rock | James with Walter Atkins & His Homotone’s | ||
| 31 | Ride That Train | James with Walter Atkins & His Homotone’s | ||
| 32 | Arkansas Jane | The Millionaires | ||
| 33 | Blues, I Can’t Hide | Eddie Jackson | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 2 | ||||
|---|---|---|---|---|
| 01 | Heartless Woman | Ron Allers & His Rhythm Masters | ||
| 02 | Night Street | Bob & His Neptunes | ||
| 03 | Twin Spin | The Egyptians | ||
| 04 | Suzette | The Flamethrowers | ||
| 05 | The Knights Caper | The Flamethrowers | ||
| 06 | Baby, Baby, Baby | Jimmy Lee | ||
| 07 | She’s Gone | Jimmy Lee | ||
| 08 | L-O-V-E | Palford Brady | ||
| 09 | Clocking My Card | Ray Taylor & Alabama Pals | ||
| 10 | Connie Lou | Ray Taylor & Alabama Pals | ||
| 11 | My Hamtrack Baby | Ray Taylor & Alabama Pals | ||
| 12 | I’ll Never Let You Weary My Mind Any More | Ray Taylor with The Alabama Pals | ||
| 13 | I Can’t Stay Mad At You | Hugh Friar & Virginia Vagabonds | ||
| 14 | Empty Arms | Hugh Friar & Virginia Vagabonds | ||
| 15 | Ain’t No Sign I Wouldn't If I Could | Ford Nix & Moonshiners | ||
| 16 | Nine Times Out Of Ten | Ford Nix & Moonshiners | ||
| 17 | I Flubbed My Dub | Curly Dan & Jim Maynard with The Danville Mountain Trio | ||
| 18 | You’ll Be The One To Cry | Curly Dan & Jim Maynard with The Danville Mountain Trio | ||
| 19 | Renfro Valley Home | Bill Swain | ||
| 20 | Just A Cheater | Paul & Larry | ||
| 21 | Thunder Express | Lenny & The Thundertones | ||
| 22 | Zaragoza | Johnny Guitar & The Rhythm-Aires | ||
| 23 | More Lovin’ | Pal Brady | ||
| 24 | Hello There Mister | The Country Misfits | ||
| 25 | Hippie In A Blunder | Johnny Buckett & His Cumberland River Boys | ||
| 26 | You Shake Me | Jimmy Wayne & The Galaxies | ||
| 27 | Crazy Tom | The Cimbalas | ||
| 28 | Sweet Love | Bobby Bond & The Bandits | ||
| 29 | Mixed Up Life | Curly Dan & Wilma Ann And The Danville Mountain Boys | ||
| 30 | Ad Lib | Danny & The Galaxies | ||
| 31 | If You Want To Be My Baby | Danny & The Galaxies | ||
| 32 | Nashville, Tennessee | Chuck Dockery & The Four Buddies | ||
| 33 | Rave On | Tino & The Revlons | ||
| 34 | Rock While We Ride | Chuck Dockery & The Four Buddies | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 3 | ||||
|---|---|---|---|---|
| 01 | Tonya | The Deltrons | ||
| 02 | Sapphire | Danny Zella & The Zell Rocks | ||
| 03 | Bounty Hunter | The Sabres | ||
| 04 | I Could Shoot Myself (If I Wasn’ t Afraid Of A Gun) | Connie Dycus | ||
| 05 | Cats Eyes | Frank Zolton with Town And Country Boys | ||
| 06 | Wildcaten | The D&S Wildcats | ||
| 07 | Goodbye Bo | The Royal Playboys | ||
| 08 | Stomper | The Emanons | ||
| 09 | Graveyard Twist | Bobby Dee & The Crestliners | ||
| 10 | Jerry’s Twist | Bobby Dee & The Crestliners | ||
| 11 | I’m Gonna Be A Wheel Someday | King | ||
| 12 | If You Could Love Me | Jimmy Williams & The Drifters | ||
| 13 | Teardrops And Memories | Jimmy Williams & The Drifters | ||
| 14 | Twilight Zone | Raye | ||
| 15 | Wild Little Willie | The Hesitations | ||
| 16 | On Trial | The Fugitives | ||
| 17 | Wine, Wine, Wine | The Renegades V | ||
| 18 | Bertha Lou | Bob Harris & The Kings Four | ||
| 19 | What Are We Gonne Call It? You Got Me! | The E’Lites | ||
| 20 | Honeymoon Express | Hank Winters | ||
| 21 | Wiggle Walkin’ Baby | Roy Moss with Cliff Allen’s Band | ||
| 22 | Yes, Juanita’s Mine | Roy Moss with Cliff Allen’s Band | ||
| 23 | Amnesia | The Mysterions | ||
| 24 | Transylvania | The Mysterions | ||
| 25 | Shake Down | The Lincoln Trio | ||
| 26 | Down Hill | The Mysterions | ||
| 27 | Big Green Car | Jimmy Carroll | ||
| 28 | Curfue | The Scavengers | ||
| 29 | Norm Childs) /Coverup | Flat Top’s Rabble Rousers (Vocal | ||
| 30 | Flintales Rock | The Flintales | ||
| 31 | Jambo | The Vulcans | ||
| 32 | Shimmy Shuffle | The Vulcans | ||
| 33 | D-Rail | The Flintales | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 4 | ||||
|---|---|---|---|---|
| 01 | Mother-In-Law Boogie | Earl Songer & His Rocky Road Ramblers | ||
| 02 | Joe’s Mandolin Boogie | Friar & His Hillbilly Hicks | ||
| 03 | Drunk Man’s Wiggle | Jimmy Myers & His Happy Highway Gang | ||
| 04 | Ding Dong Mama From Tennessee | Jimmy Myers & His Happy Highway Gang | ||
| 05 | Wild Cat Boogie | Forest Rye with String Band | ||
| 06 | Take It Or Leave It | Boots Gilbert & Bob Sykes with Chuck Hatfield & The Treble-Aires | ||
| 07 | Man! Turn Me Loose | Boots Gilbert with Chuck Hatfield & The Treble-Aires | ||
| 08 | Partnership Love Affair | Davis & His Tennessee Kings | ||
| 09 | Rock And Roll Baby | Eddie Jackson & His Swingsters | ||
| 10 | That Old Heartbreak Express | Buster Turner & His Pinnacle Mt Boys | ||
| 11 | Blue Flame | Bill Hicks & The Southerneers | ||
| 12 | She’s Done Gone | Bill Hicks & The Southerneers | ||
| 13 | I Didn’t Know I Loved You | Roy Rector & Slim Bradford | ||
| 14 | You Ain’t No Good For Me | Jimmy Lee | ||
| 15 | My Bucket’s Got A Hole In It | Pete De Bree & The Wanderers | ||
| 16 | Heard The Back Door Slam | Roy Rector | ||
| 17 | Hey, Mr Presley | Pete De Bree & The Wanderers | ||
| 18 | Long Tall Lou | Pete De Bree & The Wanderers | ||
| 19 | No Grave | The Whirl Wind Evangelists | ||
| 20 | Rock The Universe | Dell Vaughn with The Fortune Aires | ||
| 21 | Rock And Roll Grandpap | Don Rader | ||
| 22 | Hi Ho Little Girl | Terrigan Brothers with The Sterlings | ||
| 23 | Flamingo Rock | Ellis Kirk & The Town And Country Boys | ||
| 24 | Sweetie Pie | Ellis Kirk & The Town And Country Boys | ||
| 25 | I’m A Millionaire | The Tennessee Harmony Boys | ||
| 26 | Elvis Is Rockin' Again | The Hunt Sisters & Mark with Roy Hall & His Boys | ||
| 27 | Pretty Baby Rock | Jim Myers & Tex Regan with Jim Myers & His Gems | ||
| 28 | J & D Hop | Jim Myers & His Gems | ||
| 29 | Oh! Baby, Baby | Jim Myers & His Gems with The Montclairs | ||
| 30 | I’m Not Gonna Take It Anymore | The Hunt Sisters | ||
| 31 | You Can’t Stop Me From Loving You | Danny Richards & The Country Rhythm Boys | ||
| 32 | One Way Tickets To Tennessee | Danny Richards & The Country Rhythm Boys | ||
| 33 | North On 23 | Curly Dan & Wilma Ann And The Danville Mt Boys | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 5 | ||||
|---|---|---|---|---|
| 01 | Try Me One More Time | Nolan Strong & The Diablos | ||
| 02 | Buggin’ Baby | George Young, His Guitar & Band | ||
| 03 | Shakin’ Shelly | George Young, His Guitar & Band | ||
| 04 | Destruction | The Catalinas | ||
| 05 | Long Walk | The Catalinas | ||
| 06 | Grandpa’s Gully Rock | Floyd Smith with The Montclairs | ||
| 07 | Cheese Cake | The Nite Sounds | ||
| 08 | The Roll | Butch Vaden & The Nite Sounds | ||
| 09 | Well, I’m Weak | Eddie Stapleton | ||
| 10 | I Don’t Like You That Much | The Royal Jokers | ||
| 11 | Gonna Get Me A Satellite | Little Ernest Tucker & The Ted Walker Orchestra | ||
| 12 | Too Small To Dance | Little Ernest Tucker & The Ted Walker Orchestra | ||
| 13 | Loving You, Baby | Earl Chatman | ||
| 14 | Take Two Steps Back | Earl Chatman | ||
| 15 | Bacon Fat | Andre Williams with The Inspirations | ||
| 16 | I Still Love You | Joe Weaver & His Blue Note Orchestra | ||
| 17 | Bad Luck | The Lapels | ||
| 18 | Jack The Ripper | The Continental Four | ||
| 19 | Scramble | The Continental Four | ||
| 20 | Griddle Greasin’ Daddy | Johnny Buckett | ||
| 21 | Let Me Play With Your Poodle | Johnny Buckett | ||
| 22 | Come On, Baby | Jimmy Kirkland with Stan Getz & Tom Cats | ||
| 23 | I Wonder If You Wonder | Jimmy Kirkland with Stan Getz & Tom Cats | ||
| 24 | Black Saxs | Danny Zella & His Zell Rocks | ||
| 25 | Wicked Ruby | Danny Zella & His Zell Rocks | ||
| 26 | Bevy Mae | Bobby Smith | ||
| 27 | She’s Gone From Me | Bobby Smith | ||
| 28 | Bomp, Bomp | The Sabres | ||
| 29 | Rustler | The Sabres | ||
| 30 | Ho Key Po Key Rock | BGoode & Band | ||
| 31 | Sabotage | BGoode & Band | ||
| 32 | Turned Out (Alvera) | Keith O’Malley | ||
| 33 | Cut-Out | The Neutrons | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 6 | ||||
|---|---|---|---|---|
| 01 | I’m Gone | Vic Gallon | ||
| 02 | Double Clutchin’ Man | Howard Perkins | ||
| 03 | My Maw Didn’t Raise No Fool | Howard Perkins | ||
| 04 | Busting Point | The Torquays | ||
| 05 | The Other Side | The Torquays | ||
| 06 | When It’s Judgement Day | The Huron Valley Boy’s | ||
| 07 | Tell Me! Why | George Brady & The Kingsmen | ||
| 08 | Cherokee | Pete Goble & Billy Gill with The Kentucky Rebels | ||
| 09 | Columbus | Pete Goble & Billy Gill with The Kentucky Rebels | ||
| 10 | Connie | Harold L & The Offbeats | ||
| 11 | Three Years | Harold L & The Offbeats | ||
| 12 | Come On In | Jim Bagley & The Country Four | ||
| 13 | Sooner | Glynn Archer & The Bowman’s | ||
| 14 | The Native Dance | The Rim Shots | ||
| 15 | South On No 23 | Curly Dan & Wilma Ann with The Danville Mountain Boys | ||
| 16 | Tom Cat Boogie | Jimmy Hayes with The Camey Ridge Ramblers | ||
| 17 | To The Dancing Party | Rick Roll & The Auroras | ||
| 18 | Humpty Dumpty | Al Burnette & His Southern Swingsters | ||
| 19 | Lookie Here, Baby | Al Burnette & His Southern Swingsters | ||
| 20 | I’d Rather Make Love | Thomas Green with Tennesse Tom & His Rhythm Boys | ||
| 21 | Sugar Coated Lies | Bill Hicks & His Southerneers | ||
| 22 | It’s All Your Fault | Farris Wilder & His Band | ||
| 23 | I’m Glad We Didn’t Say Goodbye | Shorty Frog & His Space Cats | ||
| 24 | Sheddin’ Tears Over You | Shorty Frog & His Space Cats | ||
| 25 | Gonna Ride That Satellite | Jimmy Gartin with The Highlanders | ||
| 26 | It Always Happens To Me | Rufus Shoffner & Joyce Songer | ||
| 27 | Every Little Raindrop | Rufus Shoffner & Joyce Songer | ||
| 28 | Little Mama Twist | Cherokee Chief & His Oaklahoma Rockers | ||
| 29 | Lovelight | Rufus Shoffner & Speedy Rodgers | ||
| 30 | Move Over Big Dog (Let A Little Dog In) | Bobby Bernell | ||
| 31 | Mean And Evil Blues | Cherokee Chief | ||
| 32 | Same Old Blues | Patti Lynn | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 7 | ||||
|---|---|---|---|---|
| 01 | Polecat Hollow | Jimmie Click | ||
| 02 | I’m Laughing At You | The Gardenias (Tempos) | ||
| 03 | Tough Cat | The Ferros with Nick & His Jaguars | ||
| 04 | Fling | The Phaetons | ||
| 05 | Cooter Bug | Dave Hamilton & His Peppers | ||
| 06 | Oh! Baby | Dave Kirk & The Candy Men | ||
| 07 | Joanne | Kenny Layne | ||
| 08 | Hound Dog Boogie | The Hound Dogs | ||
| 09 | Big Berry (Boss Man Guitar) | Big Daddy G | ||
| 10 | Under Control | Howard Perkins | ||
| 11 | White Lightning ‘n Excess | Lum Hatcher | ||
| 12 | Ain’ t No Grave Gonna Hold My Body Down | The Carl Martin Trio | ||
| 13 | Spiritual Ladder | The Gospel Travelers | ||
| 14 | Butterfly | Wade & The Nationals | ||
| 15 | What'd I Say | Eddy Janson & The Van Dells | ||
| 16 | Never Tell A Lie | Jimmy Jackson | ||
| 17 | Stomping Ground | Wayne Roberts & The Countrymen | ||
| 18 | Why You Been Gone So Long | The Lyonaires | ||
| 19 | Rock, Baby, Rock | Barbara Tennant with the band of Hindle Butts | ||
| 20 | Shock | Holland with the band | ||
| 21 | Hippitty Hop | Billy Sharpe & His Sharptones | ||
| 22 | Little Miss Muffet | Chuck Mann | ||
| 23 | Dynamite | The Dynamites | ||
| 24 | Rosie Lee | The Dynamites | ||
| 25 | Cinderella | Little Mac & The Bravadoes | ||
| 26 | Dance Baby (With Me) | Little Mac & The Bravadoes | ||
| 27 | I’m Gonna Stop Cryin’ | Bob & The Bandits | ||
| 28 | Lucky 11 Rock | Chuck Slaughter With Buddy Ray & The Shamrocks | ||
| 29 | Fifteen Seconds | Roxie Williams with Buddy Ray & The Shamrocks | ||
| 30 | Help Me, Baby | The Bossmen | ||
| 31 | Inkster Boogie | The Egyptians | ||
| 32 | The Party Stomp | The Egyptians | ||
| 33 | Rock And Roll Rock | Kelly | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 8 | ||||
|---|---|---|---|---|
| 01 | Rimshot | Johnny & The Drifters | ||
| 02 | They Call Me Shadrack | Mel Smith | ||
| 03 | Jogger | Dennis Bice & The Rhythm Riders | ||
| 04 | There’s No Use In Me Loving You | Jimmie Murphy | ||
| 05 | Stepping | Monday & The Steppers | ||
| 06 | Blowin’ Throught Yokahama (Part 1) | The Medallions | ||
| 07 | Blowin’ Throught Yokahama (Part 2) | The Medallions | ||
| 08 | International Whirl | Danny & The Nitro-Notes | ||
| 09 | Epitone Twist | The Epitones | ||
| 10 | The Mighty Rumble | The Epitones | ||
| 11 | Production Line | Rusty Dunn with Wayne Roberts & The Countrymen | ||
| 12 | Seventh Heaven | Jim Hall & His Radio Pals | ||
| 13 | Trav’lin' | Billy Lee & The Ramblers | ||
| 14 | Flyin’ Saucer Twist | Tom Carter & The Ramrods | ||
| 15 | Twistin’ Boogie | Tom Carter & The Ramrods | ||
| 16 | Extra Boyfriends | The Salyers | ||
| 17 | Long Pony Tail | Tom & The Tornadoes | ||
| 18 | Big Nick | Nick Harris & The Soundbarriers | ||
| 19 | Ballad Of Billy The Kid | Dean-O-Delray & His Del-Rays | ||
| 20 | Lucky Star | Dean-O-Delray & His Del-Rays | ||
| 21 | Bachelors Got It Made | Zookie & The Potentates | ||
| 22 | Telephony | Zookie & The Potentates | ||
| 23 | Thinkin’ About You | The Rhythm Rockers (Vocal Leon James) | ||
| 24 | It’s Tough | The Tempos | ||
| 25 | Sham-Rock | The Tempos | ||
| 26 | Baby, What’s A Matter With You | Norm Allen & The Renegates | ||
| 27 | Just One Womans Man | Norm Allen & The Renegates | ||
| 28 | Jerald Boykin) /If You Call That Love | The Three Ramblers (Vocal | ||
| 29 | Jerald Boykin) /Walking, Talking Baby Doll | The Three Ramblers (Vocal | ||
| 30 | I Have Found The Way | Evert & The Golden Strings Quartet | ||
| 31 | Highway To Heaven | The Pleasant Valley Boys | ||
| 32 | Hallelujah Side | John Wacker | ||
| 33 | Act Like A Man | Judy Leonard with Arnold Patton & Jack Mollette | ||
| 34 | Roll Over Beethoven | The Princetons Five | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 9 | ||||
|---|---|---|---|---|
| 01 | Wildlife | The Wildwood Playboys | ||
| 02 | I’ll Find You | Bobby Sisco & The Melo-Daires | ||
| 03 | Cindy Lee | The Starlighters | ||
| 04 | Wicked Ruby | The Starlighters | ||
| 05 | In The Middle (Of The Night) | Pete Cummins & The Redeemers Four | ||
| 06 | The Surfin’ Freeze | Pete Cummins & The Redeemers Four | ||
| 07 | Oohee Wee Your Sweet | Virgil Baker | ||
| 08 | Poverty | Forrest Green & The Rangers | ||
| 09 | Shotgun Weddin' | John J | ||
| 10 | See How Ya Are | Grant Doom | ||
| 11 | Ugly Duckling | Freeman Keith | ||
| 12 | Griddle Greasin’ Daddy | Johnny Buckett | ||
| 13 | I Don’t Know What I’m Looking For | Gene Nitz & The West Virginia Ramblers | ||
| 14 | Johnny Sax | The Thunder Rocks | ||
| 15 | What’s The Word | The Thunder Rocks | ||
| 16 | Graveyard | The Blazers | ||
| 17 | Come Back, Baby | Kenny Owens | ||
| 18 | Frog Man Hop | Kenny Owens | ||
| 19 | Froggy | Lloyd Howell | ||
| 20 | My Babys Gone | Lloyd Howell | ||
| 21 | Snooker | The Low-Rocks | ||
| 22 | Grits ‘n Grease | The Quintet Plus | ||
| 23 | Warpath | The Thunder Rocks | ||
| 24 | Settle Down | Fred Farrah with The Hitch-Hikers | ||
| 25 | Wild Party | The Valiants | ||
| 26 | Oh, My Linda | The Thunder Rocks | ||
| 27 | Get Your Feet On The Floor | Aubrey Bradford with Brad’s Orchestra | ||
| 28 | Baby Doll | Eddie Jackson’s Swingsters | ||
| 29 | Youngster Meets Monster | Danny Zella's Rockers | ||
| 30 | Zebra | The Youngsters | ||
| 31 | Sent Up | The Falcons & Orchestra | ||
| 32 | My Kind Of Woman | Ron Ouderkirk | ||
| 33 | Jumping | The Teen Tones | ||
| 34 | Told You Little Baby | Frankie & The Teen Tones | ||
| Various - The Michigan Box 1950s - 1960s Oddball Labels (10-CD Box) Box set 10 | ||||
|---|---|---|---|---|
| 01 | Short Circuit | The Finetones, Inc | ||
| 02 | The Big 'G' | The Finetones, Inc | ||
| 03 | Spartan Stomp | The Treblemakers | ||
| 04 | Nicotine Fit | The Society | ||
| 05 | Jam-Up | Jackie Carbone with Eddie Bartel & Orchestra | ||
| 06 | Rock With The Mambo | Johnny Frazer & The Regal-Aires | ||
| 07 | It | The Regal-Aires | ||
| 08 | Drunk Driver’s Coming | The Richard Brothers | ||
| 09 | Stolen Property | The Richard Brothers | ||
| 10 | Rockin’ The Blues | Don Rader & The Five Stars | ||
| 11 | Honey Won’t You Love Me | Jimmy Gartin & His Bad Cats | ||
| 12 | Columbus Stockade Blues | Kenny Lane & His Bull Dogs | ||
| 13 | Froggy Went A Courtin’ | Kenny Lane & His Bull Dogs | ||
| 14 | Buzzin’ Bee | The Ramblers | ||
| 15 | Cool And Crazy | Nick & The Jaguars | ||
| 16 | Ich-I-Bon No1 | Nick & The Jaguars | ||
| 17 | Traffic Jam | Don Richards | ||
| 18 | Just Fooling Around | The Swing Kings | ||
| 19 | The Bug | The Swing Kings | ||
| 20 | Devil On Death Highway | Ken McWilliams & The Twi-Lighters | ||
| 21 | They Play It Wild | The Saharas | ||
| 22 | Somethin' Else | Mr Big & The Littlemen | ||
| 23 | Rabby Baby | Nino | ||
| 24 | Rockin' Robin | The Tikis | ||
| 25 | It’s All Over Now | Jack & Jill | ||
| 26 | Ballin’ Wire | The D-Notes | ||
| 27 | Slave Driver | Jerry Schafer & The Jacks And Jills | ||
| 28 | Something From The Twilight Zone | Barry Ray | ||
| 29 | High On The Hog | Jimmy & Russ Williams | ||
| 30 | Saturday Night At Purser’s Bar | Max Culler & The Carolina Troubadours | ||
| 31 | Love Bug Crawl | Jim Bullington | ||
| 32 | Sad As I Can Be | Angie & The Monoco’s | ||
| 33 | Miss Ann | Dick Barron & The Jumping Jacks | ||
| 34 | Whole Lotta Shakin' Goin' On | The Tremolons | ||
Various Artists – Vielfalt auf Vinyl & CD
Sammlungen, die Geschichte schreiben – von Greatest Hits über Themen-Compilations bis hin zu rare B-Seiten und Singles Collections. Hier findest du alles, was die Vielfalt der Musik ausmacht – auf CD, Vinyl und in besonderen Box-Sets.

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

This article is deleted and can no longer be ordered!

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked



















