Various Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD)

* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number:CDJSP5202
- weight in Kg 0.35
Various: Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD)
Article properties:Various: Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD)
Interpret: Various
Album titlle: Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD)
Genre Country
Label JSP Records
Artikelart CD
EAN: 0788065520229
- weight in Kg 0.35
| Various - Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD) CD 1 | ||||
|---|---|---|---|---|
| 01 | Billy Murray | Casey Jones | ||
| 02 | Fiddlin' John Carson | Casey Jones | ||
| 03 | Jesse James | Southern Casey Jones | ||
| 04 | Arthur Collins | Steamboat Bill | ||
| 05 | Earl Mcdonald's Original Louisville Jug Band | Casey And Bill | ||
| 06 | Delmore Bros | Steamboat Bill Boogie | ||
| 07 | Frank C Stanley & Henry Burr | Red Wing | ||
| 08 | Doc Williams & The Border Riders | Red Wing | ||
| 09 | George J Gaskin | Just Break The News To Mother | ||
| 10 | Louvin Bros | Take The News To Mother | ||
| 11 | Royal Fish & Vernon Archibald | In The Shadow Of The Pines | ||
| 12 | Kelly Harrell | In The Shadow Of The Pine | ||
| 13 | Billy Murray & Irving Kaufman | Are You From Dixie? | ||
| 14 | Grandpa Jones | Are You From Dixie | ||
| 15 | Eleanora De Cisneros | Home, Sweet Home | ||
| 16 | Don Reno | Home, Sweet Home | ||
| 17 | Ed Morton | The Party That Wrote Home Sweet Home, Never Was A Married Man | ||
| 18 | Mack Woolbridge & Charlie Parker | The Man Who Wrote Home Sweet Home, Never Was A Married Man | ||
| 19 | Prince's Orchestra | I'm Alabama Bound | ||
| 20 | Papa Charlie Jackson | Alabama Bound | ||
| 21 | Olbrig's Zither Trio | Unter Dem Doppleadler | ||
| 22 | Bill Boyd's Cowboy Ramblers | Under The Double Eagle | ||
| 23 | Harry Macdonough | Blue Bell | ||
| 24 | Merle Travis | Blue Bell | ||
| 25 | Eddie Adcock | Virginia Bluebell | ||
| 26 | May Irwin | The Foolish Frog | ||
| 27 | Frank Corso | The Foolish Frog | ||
| Various - Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD) CD 2 | ||||
|---|---|---|---|---|
| 01 | Haul The Woodpile Down | Charles A Asbury | ||
| 02 | Hold That Wood-Pile Down | Uncle Dave Macon | ||
| 03 | Darling Nellie Gray | The American Quartet | ||
| 04 | Darling Nellie Gray | Roland Cauly & Lake Howard | ||
| 05 | Darling Nellie Gray | Louis Armstrong & The Mills Brothers | ||
| 06 | I Got Mine | Arthur Collins & Joseph Natus | ||
| 07 | I Got Mine | Frank Stokes | ||
| 08 | Go Easy Mabel | Edward Meeker | ||
| 09 | Go Easy Mabel | Delmore Bros | ||
| 10 | Smoke Goes Up The Chimney | Dan W Quinn | ||
| 11 | Smoke Goes Up The Chimney | Fiddlin' John Carson | ||
| 12 | When The Bees Are In The Hive | Peerless Quartet | ||
| 13 | When The Bees Are In The Hive | Bill Monroe | ||
| 14 | Don't You Leave Me Here | Charles Johnson's Original Paradise Ten | ||
| 15 | I'm Alabamy Bound | Louis Jordan & His Tympany Five | ||
| 16 | Don't Go Down In The Mine, Dad | Stanley Kirkby | ||
| 17 | Dream Of A Miner's Child | Keith Whitley | ||
| 18 | I Loved You Better Than You | Byron G Harlan & Frank C Stanley | ||
| 19 | I Loved You Better Than You | The Carter Family | ||
| 20 | I Loved You Better Than You | Johnnie And Jack | ||
| 21 | By The Watermelon Vine | Edison Male Quartet | ||
| 22 | Lindy | Proximity String Quartet | ||
| 23 | Who Broke The Lock | Cousins And Demoss | ||
| 24 | Who Stole De Lock | The Georgia Browns | ||
| 25 | Who Stole The Lock | Jack Bland & His Rhythmmakers | ||
| 26 | Lovesick Blues | Emmett Miller | ||
| 27 | Lovesick Blues | Hank Williams | ||
| 28 | I'm the Father of a Little Black Coon | Charles A Asbury | ||
| Various - Protobilly - The Minstrel & Tin Pan Alley DNA Of Country Music (3-CD) CD 3 | ||||
|---|---|---|---|---|
| 01 | May Irwin's Bully Song | May Irwin | ||
| 02 | Bully Of The Town | Gid Tanner & The Skillet Lickers | ||
| 03 | Fille De La Fille | Vin Bruce | ||
| 04 | Turkey In The Straw | Billy Golden | ||
| 05 | Turkey Buzzard Blues | Peg Leg Howell & Eddie Anthony | ||
| 06 | Old Dan Tucker | Harry C Browne | ||
| 07 | Old Dan Tucker | Gid Tanner & The Skillet Lickers | ||
| 08 | The Arkansas Traveler | Len Spencer | ||
| 09 | The Arkansaw Traveler | Jilson Setters (JW Day) | ||
| 10 | Arkansas Traveler | Clayton Mcmichen & His Georgia Wildcats | ||
| 11 | The Girl I Loved In Sunny Tennessee | SH Dudley & Harry Macdonough | ||
| 12 | Sunny Tennessee | Floyd County Ramblers | ||
| 13 | Nigger Blues | George O'connor | ||
| 14 | The Blues Ain't Nothing But | Georgia White | ||
| 15 | I'se Gwine Back To Dixie | Brilliant Quartet | ||
| 16 | I'se Gwine Back To Dixie | Uncle Dave Macon | ||
| 17 | Baby Mine | Elizabeth Spencer | ||
| 18 | Going Around This World | Leslie Keith | ||
| 19 | All Night Long | Anna Chandler | ||
| 20 | All Night Long | Roy Acuff & His Crazy Tennesseeans | ||
| 21 | Laughing Rag | Sam Moore & Horace Davis | ||
| 22 | Mexican Rag | Darby & Tarlton | ||
| 23 | I Don't Care If I Never Wake Up | Silas Leachman | ||
| 24 | My Money Never Gives Out | Arthur Collins | ||
| 25 | My Money Never Runs Out | Banjo Joe (Gus Cannon) | ||
| 26 | My Money Never Gives Out | Dom Flemons & Guy Davis | ||
Various Artists – Music for Every Mood
The ultimate collections – from greatest hits to themed compilations and rare B-sides. Here, you'll find everything that makes music diverse – on CD, Vinyl, and in special Box Sets

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 1 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 1 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays








