Various Wie man mit Jazz die Herzen der Frauen gewinn

* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number:CD69126
- weight in Kg 0.4
Various: Wie man mit Jazz die Herzen der Frauen gewinn
Article properties:Various: Wie man mit Jazz die Herzen der Frauen gewinn
Interpret: Various
Album titlle: Wie man mit Jazz die Herzen der Frauen gewinn
Genre Jazz
Label KEIN & ABER
Artikelart CD
EAN: 9783036912639
- weight in Kg 0.4
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 1 | ||||
|---|---|---|---|---|
| 01 | West End Blues | ARMSTRONG, Louis | ||
| 02 | Ubangi Man | LAVERE, Charles | ||
| 03 | Zulu Wail | WILLIAMS, Clarence | ||
| 04 | The Head Hunter's Dream | PARHAM, Tiny | ||
| 05 | You Bring Out The Savage In Me | SNOW, Valaida | ||
| 06 | Caravan | ELLINGTON, Duke | ||
| 07 | La Conga Blicoti | BAKER, Josephine | ||
| 08 | Pour Commencer | REINHARDT, Django | ||
| 09 | Find Me A Primitive Man | WILEY, Lee | ||
| 10 | Tiger Moan | STATE STREET RAMBLERS | ||
| 11 | Klavierstück (Mozart) | Various | ||
| 12 | Sweet Like A Honey Bee | HOUDINI, Wilmoth | ||
| 13 | Tickle Britches Blues | JONES, Richard M. | ||
| 14 | Why Don't You Do Right? | GREEN, Lil | ||
| 15 | The Trumpet's Prayer | KING OLIVER | ||
| 16 | Me And My Chauffeur Blues | MEMPHIS MINNIE | ||
| 17 | Yes, Yes | Armijo, José | ||
| 18 | Kansas City Man Blues | BECHET, Sidney | ||
| 19 | Sensation Blues | WHITE, Georgia | ||
| 20 | El Ritmo | MONTGOMERY, Little Brother | ||
| 21 | Si Soy Así | GARDEL, Carlos | ||
| 22 | My Man Rocks Me | NOONE, Jimmie & May Alix | ||
| 23 | That's A Plenty | GOODMAN, Benny | ||
| 24 | Wabash Blues | HENDERSON, Fletcher | ||
| 25 | Caravan | SNOW, Valaida | ||
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 2 | ||||
|---|---|---|---|---|
| 01 | Lotus Blossom | LEE, Julia | ||
| 02 | Maelstrom | BERRY, Chu | ||
| 03 | The Blues | SHAW, Artie | ||
| 04 | Summertime | HOLIDAY, Billie | ||
| 05 | Black And Tan Fanatasy | ELLINGTON, Duke | ||
| 06 | Marche Funebre (Chopin) | Various | ||
| 07 | Your Feet's Too Big | WALLER, Fats | ||
| 08 | Jesse | JAMES, Harry | ||
| 09 | Funny Feathers Blues | SPIVEY, Victoria | ||
| 10 | Jazznocrazy | KOK, James | ||
| 11 | Linden Blues | STEWART, Rex | ||
| 12 | Trouble, Trouble | ROCHÉ, Betty | ||
| 13 | Moments Musicaux (Schubert) | Various | ||
| 14 | My Man Rocks Me | SMITH, Trixie | ||
| 15 | Krum Elbow Blues | HODGES, Johnny | ||
| 16 | Comes Love | HOLIDAY, Billie | ||
| 17 | Blues (Naughty Sweetie) | NOONE, Jimmie | ||
| 18 | After You've Gone | ARMSTRONG, Louis | ||
| 19 | After You've Gone | SAVAGE, Helen | ||
| 20 | St. James Infirmary | KING OLIVER | ||
| 21 | Agitata Infido Flatu (Vivaldi) | Various | ||
| 22 | Some Of These Days | HAWKINS, Coleman | ||
| 23 | Lover Come Back To Me | BAILEY, Mildred | ||
| 24 | Lover Come Back To Me | HAWKINS, Coleman | ||
| 25 | September In The Rain | LEE, Peggy | ||
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 3 | ||||
|---|---|---|---|---|
| 01 | My Gal Is Gone | PAGE, Hot Lips | ||
| 02 | Love Me Or Leave Me | GRACE, Teddy | ||
| 03 | Love Me Or Leave Me | BASIE, Count | ||
| 04 | Evil Gal Blues | WASHINGTON, Dinah | ||
| 05 | Stompin' At The Savoy | KRUPA, Gene | ||
| 06 | I Wish You Were Mine | WALKER, T-Bone | ||
| 07 | The Man I Love | HAWKINS, Coleman | ||
| 08 | Travellin' All Alone | HOLIDAY, Billie | ||
| 09 | Evil Man's Blues | PAGE, Hot Lips | ||
| 10 | Sweet Sue Just You | REINHARDT, Django | ||
| 11 | Dark Eyes | SLIM & SLAM | ||
| 12 | Dark Eyes | VENTURA, Charlie | ||
| 13 | You Call It Madness, But I Call It Love | COLE, Nat King | ||
| 14 | You Call It Madness, But I Call It Love | BYAS, Don | ||
| 15 | Stormy Weather | STARR, Kay | ||
| 16 | Tea For Two | SMITH, Willie | ||
| 17 | Tea For Two | YOUNG, Lester | ||
| 18 | Empty Bed Blues | WILLIAMS, Rubberlegs | ||
| 19 | I Love My Man | HOLIDAY, Billie | ||
| 20 | Victory Stride | JOHNSON, James P. | ||
| 21 | You're Gonna Miss Me | MUDDY WATERS | ||
| 22 | Rockin' At Ryans | PAGE, Hot Lips | ||
| 23 | Be-Bop | GILLESPIE, Dizzy | ||
| 24 | Thelephoning The Blues | SPIVEY, Victoria | ||
| 25 | 'Nuff Said | WEBSTER, Ben | ||
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 4 | ||||
|---|---|---|---|---|
| 01 | Baby, Please Don't Go | MITCHELL, Rose | ||
| 02 | African Hunch | JONES, Richard M. | ||
| 03 | Dinah | WILLIAMS, Midge | ||
| 04 | Boogin' A Plenty | PRICE, Sammy | ||
| 05 | Boulevard Of Broken Dreams | COLE, Nat King | ||
| 06 | Moonlight Fiesta | ELLINGTON, Duke | ||
| 07 | Put The Blame On Mame | HAYWORTH, Rita | ||
| 08 | Put The Blame On Mame (Bigband version) | HAYWORTH, Rita | ||
| 09 | Jericho | COLE, Cozy & Ben Webster | ||
| 10 | B lues In E Flat | NORVO, Red | ||
| 11 | Bei mir bist du schön | Morlands, Katie | ||
| 12 | Linger Awhile | CATLETT, Sid & Ben Webster | ||
| 13 | You'll Cry For Me But I'll Be Gone | MISSOURIANS | ||
| 14 | Chant In The Night | BECHET, Sidney | ||
| 15 | Malaguena | O'DAY, Anita & Count Basie | ||
| 16 | Evenin' | RUSHING, Jimmy & Count Basie | ||
| 17 | Blues In C Sharp Minor | WILSON, Teddy | ||
| 18 | On The Sunny Side Of The Street | BRYANT, Mary & Lester Young | ||
| 19 | Dark Eyes | BYAS, Don | ||
| 20 | Evil Gal Blues | JONES, Etta | ||
| 21 | Vol Vist Du Gaily Star | SLIM & SLAM | ||
| 22 | Long Moan | DASH, Julian | ||
| 23 | Runenae Papa | EUBANKS, Horace | ||
| 24 | Moppin' The Blues | BROWN, Pete | ||
| 25 | Lost Weekend Blues | BERNHARDT, Clyde | ||
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 5 | ||||
|---|---|---|---|---|
| 01 | Minor Jive | ELDRIDGE, Roy | ||
| 02 | Rumba Anna | MANGANO, Silvana | ||
| 03 | Where Or When | HALL, Edmond | ||
| 04 | Pink Champagne | LIGGINS, Joe | ||
| 05 | S.P. Blues | AMMONS, Albert & Gene | ||
| 06 | Hound Dog | THORNTON, Big Mama | ||
| 07 | Prohibition Blues | MISSOURIANS | ||
| 08 | Oh! Lady Be Good (1936) | BASIE, Count | ||
| 09 | Oh! Lady Be Good (1939) | BASIE, Count | ||
| 10 | The Flood Blues | WALLACE, Slippie | ||
| 11 | Glass Blues | TEAGARDEN, Jack | ||
| 12 | Love Me Or Leave Me | ETTING, Ruth | ||
| 13 | King Of The Zulus | THOMAS, Big Charlie | ||
| 14 | Three Little Words | HAWKINS, Coleman | ||
| 15 | My Man | HOLIDAY, Billie | ||
| 16 | Blue Lester | YOUNG, Lester | ||
| 17 | I Like A Guy What Takes His Time | WEST, Mae | ||
| 18 | Para Viga Me Voy | SOUTH, Eddie | ||
| 19 | The Crave | MORTON, Jerry Roll | ||
| 20 | Yelpin' The Blues | HUNTER, Alberta | ||
| 21 | Early In The Morning | JORDAN, Louis | ||
| 22 | Sacknasty | STEWART, Rex | ||
| 23 | I'm Gonna Let Him Ride | HUMES, Helen | ||
| 24 | If I Could Be With You One Hour Tonight | HUMES, Helen | ||
| 25 | Topsy | QUEBEC, Ike | ||
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 6 | ||||
|---|---|---|---|---|
| 01 | I've Got A Feelin' | BIG MAYBELLE | ||
| 02 | The Goon Drag | PRICE, Sammy & Lester Young | ||
| 03 | Losing Hand | CHARLES, Ray | ||
| 04 | It Don't Mean A Thing | Anderson, Ivie & D. Ellington | ||
| 05 | Rye Boogie | WILLIAMs, Paul | ||
| 06 | You Belong To Me | QUINICHETTE, Paul | ||
| 07 | Red Cross | GRIMES, Tiny & Charles Parker | ||
| 08 | You Ain't Nothing But Trouble | KITTRELL, Christine | ||
| 09 | Blues Of Bechet | BECHET, Sidney | ||
| 10 | The Peanut Vendor | ARMSTRONG, Louis | ||
| 11 | Ungarische Melodie (Schubert) | WENG, Chu | ||
| 12 | My Man | ETTING, Ruth | ||
| 13 | Big Wig In The Wigwam | SMITH, Stuff | ||
| 14 | Shake A Leg | HOGG, Smokey | ||
| 15 | Hoppin' John | WILLIAMS, Paul | ||
| 16 | Creole Love Call | HALL, Adelaide & D. Ellington | ||
| 17 | I Found A New Baby | SUNSET SWING | ||
| 18 | Weed Smoker's Dream | HARLEM HAMFATS | ||
| 19 | Sugar Blues | BASIE, Count | ||
| 20 | Black Coffee | MANONE, Wingy | ||
| 21 | I Can't Give You Anything But Love | MILLS BROTHERS | ||
| 22 | I Can't Give You Anything But Love | CARLISLE, Una Mae & F. Waller | ||
| 23 | Ad Lib Blues | CHRISTIAN, Charlie & L. Young | ||
| 24 | Mr. Paganini | FITZGERALD, Ella | ||
| 25 | The Big Noise From Winnetka | CROSBY, Bob | ||
| 26 | Soony Roony (Song Of Yxabat) | GAILLARD, Slim | ||
| 27 | King For A Day | VINSON, Eddie 'Cleanhead' | ||
| Various - Wie man mit Jazz die Herzen der Frauen gewinn CD 7 | ||||
|---|---|---|---|---|
| 01 | Slumber | ARCHIA, Tom | ||
| 02 | Blow Mr. Low | WILLIAMS, Joe | ||
| 03 | Rumba Negro | BASIE, Count | ||
| 04 | I Can't Give You Anything But Love | ARMSTRONG, Louis | ||
| 05 | I Can't Give You Anything But Love | HOLIDAY, Billie | ||
| 06 | It Don't Mean A Thing | BANKS, Billy | ||
| 07 | Delta Bound | HOWARD, Rosetta | ||
| 08 | My Foolish Heart | AMMONS, Gene | ||
| 09 | Sonate Nr.60 Adagio (Haydn) | WENG, Chu | ||
| 10 | Rocks In My Bed | ANDERSON, Ivie & D. Ellington | ||
| 11 | Try Me One More Time | JACQUET, Russel & Illinois | ||
| 12 | Melancholy | DODDS, Johnny | ||
| 13 | Old Man You're Slipping | KITTRELL, Christine | ||
| 14 | I Want My Fanny Brown | HARRIS, Wynonie | ||
| 15 | One Woman's Man | BROWN, Walter & Jay McShann | ||
| 16 | Rain Down Rain | BIG MAYBELLE | ||
| 17 | Romance Without Finance | GRIMES, Tiny & Charlie Parker | ||
| 18 | I Can't Give You Anything But Love | BYAS, Don | ||
| 19 | I Can't Give You Anything But Love | LEE, Peggy | ||
| 20 | Oh! Red | HARLEM HAMFATS | ||
| 21 | More Blues At Midnight | JACKSON, Willis | ||
| 22 | St. Louis Blues | SULLIVAN, Maxine | ||
| 23 | My Love Is Limited | MILBURN, Amos | ||
| 24 | (Catching A Bird's Twittering) | PARKER, Charlie | ||
| 25 | Was It A Dream? | HANSHAW, Annette | ||
| 26 | Twisted | GRAY, Wardell | ||
| 27 | Blue River | TEAGARDEN, Jack | ||
Various Artists – Music for Every Mood
The ultimate collections – from greatest hits to themed compilations and rare B-sides. Here, you'll find everything that makes music diverse – on CD, Vinyl, and in special Box Sets

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays


