Various Head Rag Hop (4-CD)

* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number:CDJSP77196
- weight in Kg 0.38
Various: Head Rag Hop (4-CD)
Article properties:Various: Head Rag Hop (4-CD)
Interpret: Various
Album titlle: Head Rag Hop (4-CD)
Genre Blues
Label JSP Records
EAN: 0788065719623
- weight in Kg 0.38
| Various - Head Rag Hop (4-CD) 1 | ||||
|---|---|---|---|---|
| 01 | Hersal Thomas | Suitcase Blues | ||
| 02 | Hociel Thomas | Fish Tail Dance | ||
| 03 | Meade Lux Lewis | Honky Tonk Train Blues | ||
| 04 | Boodle It Wiggins | Evil Woman Blues | ||
| 05 | Hattie Hudson | Doggone My Good Luck Soul | ||
| 06 | Cow Cow Davenport | Cow Cow Blues | ||
| 07 | Herve Duerson | Avenue Strut | ||
| 08 | Bessie Tucker | Penitentiary | ||
| 09 | Will Ezell | Mixed Up Rag | ||
| 10 | Bert Mays | Michigan River Blues | ||
| 11 | Bobbie Cadillac | Carbolic Acid Blues | ||
| 12 | Pine Top Smith | Pine Top s Blues | ||
| 13 | Will Ezell | Heifer Dust | ||
| 14 | Moanin Bernice Edwards | Moaning Blues | ||
| 15 | Barrel House Welch | Dying Pickpocket Blues | ||
| 16 | Pine Top Smith | Jump Steady Blues | ||
| 17 | Cow Cow Davenport | Slum Gullion Stomp | ||
| 18 | St Louis Bessie | Sweet Black Woman | ||
| 19 | Montana Taylor | Detroit Rocks | ||
| 20 | Henry Brown | Stomp Em Down To The Bricks | ||
| 21 | Raymond Barrow | Walking Blues | ||
| 22 | Lil Johnson | House Rent Scuffle | ||
| 23 | Will Ezell | Pitchin Boogie | ||
| 24 | Mary Johnson | Black Men Blues | ||
| 25 | Cow Cow Davenport | Mooch Piddle | ||
| Various - Head Rag Hop (4-CD) 2 | ||||
|---|---|---|---|---|
| 01 | Blind Leroy Garnett | Louisiana Glide | ||
| 02 | Henry Brown | Henry Brown Blues | ||
| 03 | Speckled Red | The Dirty Dozen | ||
| 04 | Romeo Nelson | Head Rag Hop | ||
| 05 | Eddie Miller | Freight Train Blues | ||
| 06 | James Wiggins | Gotta Shave Em Dry | ||
| 07 | Charles Avery | Dearborn Street Breakdown | ||
| 08 | Romeo Nelson | Gettin Dirty Just Shakin That Thing | ||
| 09 | Henry Brown | Eastern Chimes Blues | ||
| 10 | Wesley Wallace | No 29 | ||
| 11 | Whistlin Alex Moore | They May Not Be My Toes | ||
| 12 | James Stump Johnson | The Duck s Yas-Yas-Yas | ||
| 13 | Bob Call | 31 Blues | ||
| 14 | Jim Clarke | Fat Fanny Stomp | ||
| 15 | Charley Taylor | Louisiana Bound | ||
| 16 | Lonnie Johnson | She Don?t Know Who She Wants | ||
| 17 | Speckled Red | The Right String But The Wrong Yo-Yo | ||
| 18 | Mozelle Alderson | Tight Whoopee | ||
| 19 | Louise Johnson | All Night Long Blues Alt Tk | ||
| 20 | Roosevelt Sykes | 3, 6 And 9 | ||
| 21 | Peetie Wheatstraw | Don t Feel Welcome Blues | ||
| 22 | Little Brother Montgomery | Vicksburg Blues | ||
| 23 | Piano Kid Edwards | Gamblin Man s Prayer | ||
| 24 | Bat The Humming Bird | Humming Blues | ||
| 25 | Jabo Williams | Jab Blues | ||
| Various - Head Rag Hop (4-CD) 3 | ||||
|---|---|---|---|---|
| 01 | Turner Parrish | Trenches | ||
| 02 | Hokum Boys & Jane Lucas | Hokum Stomp | ||
| 03 | Peetie Wheatstraw | Pete Wheatstraw | ||
| 04 | Pinetop & Lindberg | I Believe I ll Make A Change | ||
| 05 | Mary Johnson | Rattlesnake Blues | ||
| 06 | Jabo Williams | Pratt City Blues | ||
| 07 | Skip James | If You Haven t Any Hay Get On Down The Road | ||
| 08 | Stump Johnson | Money Johnson | ||
| 09 | Turner Parrish | The Fives | ||
| 10 | Walter Davis | L & N Blues | ||
| 11 | Sparks Brothers | Chicago s Too Much For Me | ||
| 12 | Walter Roland | Piano Stomp | ||
| 13 | Charlie Segar | Cuban Villa Blues | ||
| 14 | Leroy Carr | Suicide Blues Tk 2 | ||
| 15 | Memphis Slim | Beer Drinking Woman Tk 2 | ||
| 16 | Walter Roland | Red Cross Blues | ||
| 17 | Peetie Wheatstraw | Throw Me In The Alley | ||
| 18 | Walter Davis | Sweet Sixteens | ||
| 19 | Cripple Clarence Lofton | Strut That Thing | ||
| 20 | Barrelhouse Buck | Weeping Willow Blues | ||
| 21 | Bumble Bee Slim | Who s Been Here Today | ||
| 22 | Pinetop | Tell Her About Me | ||
| 23 | Cripple Clarence Lofton | Brown Skin Girls | ||
| 24 | Blind Mack | Rootin Ground-hog Blues | ||
| 25 | Red Nelson | Streamline Train | ||
| Various - Head Rag Hop (4-CD) 4 | ||||
|---|---|---|---|---|
| 01 | Mack Rhinehart & Brownie Stubblefield | Dirty No Gooder | ||
| 02 | Black Boy Shine | Brown House Blues | ||
| 03 | Mary Johnson | I Just Can t Take It | ||
| 04 | Black Ivory King | The Flying Crow | ||
| 05 | Lee Brown | Little Girl Little Girl | ||
| 06 | Alice Moore | Push Cart Pusher | ||
| 07 | Albert Ammons | Shout For Joy Tk 2 | ||
| 08 | Champion Jack Dupree | Junker Blues | ||
| 09 | Pete Johnson & Albert Ammons | Boogie Woogie Man Tk 1 | ||
| 10 | Jimmy Yancey | The Rocks | ||
| 11 | Big Maceo | Chicago Breakdown | ||
| 12 | Jimmie Gordon | That Woman s A Pearl Diver | ||
| 13 | Dick Davis Orchestra | Screamin Boogie | ||
| 14 | Dirty Red (Nelson) | Mother Fuyer | ||
| 15 | Amos Milburn | Chicken Shack Boogie | ||
| 16 | Camille Howard | X-Temporaneous Boogie | ||
| 17 | Sunnyland Slim | Down Home Child | ||
| 18 | Little Willie Littlefield | Little Willie s Boogie | ||
| 19 | Lee Hunter | Lee s Boogie | ||
| 20 | Roosevelt Sykes | Blues N Boogie | ||
| 21 | Willie Johnson & His Orchestra | Sampson Street Boogie | ||
| 22 | Piano Red | Red s Boogie | ||
| 23 | Jimmy McCracklin | My Life Depends On You | ||
| 24 | Willard McDaniel | 3 AM Boogie | ||
| 25 | Eddie Boyd | Five Long Years | ||
| 26 | Otis Spann | Otis In The Dark | ||
Various Artists – Music for Every Mood
The ultimate collections – from greatest hits to themed compilations and rare B-sides. Here, you'll find everything that makes music diverse – on CD, Vinyl, and in special Box Sets

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

only 2x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

deliverable within 1-2 weeks (as far as available at the supplier)

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked













