Gene Pitney & George Jones Gene Pitney & George Jones (CD)
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Ready to ship today,
delivery time** appr. 1-3 workdays
- catalog number: BCD15790
- weight in Kg 0.115
Gene Pitney & George Jones: Gene Pitney & George Jones (CD)
In 1965, George Jones was King of the country charts and Gene Pitney was king of the pop charts. They were both on Musicor Records, and were brought together for a series of duets that resulted in several country hits. The songs included Why Baby Why, I'm A Fool To Care, She Thinks I Still Care, Big Job, Sweeter Than The Flowers, I've Got Five Dollars And It's Saturday Night, Louisiana Man, and Love Bug. As a bonus, we've included some of Gene's recordings of country standards.
Article properties: Gene Pitney & George Jones: Gene Pitney & George Jones (CD)
-
Interpret: Gene Pitney & George Jones
-
Album titlle: Gene Pitney & George Jones (CD)
-
Genre Country
-
Label Bear Family Records
- Preiscode AH
-
Artikelart CD
-
EAN: 4000127157904
- weight in Kg 0.115
Pitney, Gene & George Jones - Gene Pitney & George Jones (CD) CD 1 | ||||
---|---|---|---|---|
01 | Why Baby Why | Gene Pitney & George Jones |
|
|
02 | Someday You'll Want Me To Want You | Gene Pitney & George Jones |
|
|
03 | For Me This Is Happy (GENE PITNEY) | Gene Pitney & George Jones |
|
|
04 | That's All It Took | Gene Pitney & George Jones |
|
|
05 | I'm Gonna Listen To Me (GENE PITNEY) | Gene Pitney & George Jones |
|
|
06 | I'm A Fool To Care | Gene Pitney & George Jones |
|
|
07 | She Thinks I Still Care (GENE PITNEY) | Gene Pitney & George Jones |
|
|
08 | Big Job | Gene Pitney & George Jones |
|
|
09 | I'm Up To My Neck In I.O.U.'s (GENE PITNEY) | Gene Pitney & George Jones |
|
|
10 | Sweeter Than The Flowers | Gene Pitney & George Jones |
|
|
11 | Wreck On The Highway | Gene Pitney & George Jones |
|
|
12 | The More I Saw Of Her (GENE PITNEY) | Gene Pitney & George Jones |
|
|
13 | A Thousand Arms (Five Hundred Arms) (PITNEY) | Gene Pitney & George Jones |
|
|
14 | I've Got Five Dollars And It's Saturday Night | Gene Pitney & George Jones |
|
|
15 | Louisiana Man | Gene Pitney & George Jones |
|
|
16 | Drinking From The Well Of Your Love (PITNEY) | Gene Pitney & George Jones |
|
|
17 | Life To Go (GENE PITNEY) | Gene Pitney & George Jones |
|
|
18 | One Has My Name | Gene Pitney & George Jones |
|
|
19 | Mockin'bird Hill | Gene Pitney & George Jones |
|
|
20 | I'd Like To See Me Stop You (GENE PITNEY) | Gene Pitney & George Jones |
|
|
21 | I Can't Stop Loving You (GENE PITNEY) | Gene Pitney & George Jones |
|
|
22 | Your Old Standby | Gene Pitney & George Jones |
|
|
23 | Won't Take Long (GENE PITNEY) | Gene Pitney & George Jones |
|
|
24 | I've Got A New Heartache | Gene Pitney & George Jones |
|
|
25 | My Shoes Keep Walking Back To You | Gene Pitney & George Jones |
|
|
26 | I Really Don't Want To Know (GENE PITNEY) | Gene Pitney & George Jones |
|
|
27 | As Long As I Live | Gene Pitney & George Jones |
|
|
28 | Born To Lose (GENE PITNEY) | Gene Pitney & George Jones |
|
|
29 | Don't Rob Another Man's Castle | Gene Pitney & George Jones |
|
|
30 | Love Bug (GEORGE JONES) | Gene Pitney & George Jones |
|
|
31 | Y'All Come | Gene Pitney & George Jones |
|
PITNEY, GENE & GEORGE JONES
GENE PITNEY & GEORGE JONES
BCD 15790
In 1965, George Jones was King of the country charts and Gene Pitney was king of the pop charts. They were both on Musicor Records, and were brought together for a series of duets that resulted in several country hits. The songs included Why Baby Why, I'm A Fool To Care, She Thinks I Still Care, Big Job, Sweeter Than The Flowers, I've Got Five Dollars And It's Saturday Night, Louisiana Man, and Love Bug. As a bonus, we've included some of Gene's recordings of country standards. 1965 wurden der damalige King of Pop und der King of Country von ihrem Label Musicor ins Studio gebeten. Es entstanden hochkaraetige Duettaufnahmen, die auf diesem Album zu finden sind. Als Bonus sind Gene's Versionen bekannter Country Titel enthalten.
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked
Ready to ship today, delivery time** appr. 1-3 workdays
the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays
Item has to be restocked