Esther Phillips Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)

* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number: CDQSMRC5194
- weight in Kg 0.4
Esther Phillips: Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
Produced by the founder of SoulMusic Records, David Nathan (who first met Esther in 1965), "Brand New Day - The Lenox/Atlantic & Roulette Recordings" is a magnificent first 5 CD box set consisting of tracks from Esther's work in a variety of different musical settings, arranged by sessions and featuring a number of previously unreleased cuts as well as non-album singles making their CD debut.
An informative and in-depth 8,000-word essay by renowned British author Charles Waring, superb mastering by Nick Robbins, and first-rate artwork by Roger Williams make this box an overdue celebration of Esther Phillips' glorious artistry, especially in commemoration of her death in August 1984 at the age of 48.
Article properties: Esther Phillips: Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
-
Interpret: Esther Phillips
-
Album titlle: Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD)
-
Genre R&B, Soul
-
Label SOUL MUSIC RECORDS
-
Artikelart CD
-
EAN: 5013929089402
- weight in Kg 0.4
Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 1 | ||||
---|---|---|---|---|
01 | I Can’T Help It | Esther Phillips |
|
|
02 | Am I That Easy To Forget | Esther Phillips |
|
|
03 | Be Honest With Me | Esther Phillips |
|
|
04 | I Really Don’T Want To Know | Esther Phillips |
|
|
05 | I’Ve Forgotten More Than You’Ll Ever Know About Him | Esther Phillips |
|
|
06 | Just Out Of Reach | Esther Phillips |
|
|
07 | No Headstone On My Grave | Esther Phillips |
|
|
08 | Why Should We Try Anymore | Esther Phillips |
|
|
09 | After Loving You | Esther Phillips |
|
|
10 | I’D Fight The World | Esther Phillips |
|
|
11 | Release Me | Esther Phillips |
|
|
12 | A Lover’S Hymn | Esther Phillips |
|
|
13 | Don’T Feel Rained On | Esther Phillips |
|
|
14 | God Bless The Child | Esther Phillips |
|
|
15 | Half A Heart | Esther Phillips |
|
|
16 | Why Was I Born | Esther Phillips |
|
|
17 | Don’T Let Me Go | Esther Phillips |
|
|
18 | While It Lasted | Esther Phillips |
|
|
19 | You Never Miss Your Water (Till The Well Runs Dry) – With Big Al Downing | Esther Phillips |
|
|
20 | If You Want It (I’Ve Got It) With Big Al Downing | Esther Phillips |
|
|
21 | Hello Walls | Esther Phillips |
|
|
22 | Mojo Hannah | Esther Phillips |
|
|
23 | I Saw Me | Esther Phillips |
|
|
24 | Double Crossin’ Blues – With Jimmy Ricks | Esther Phillips |
|
Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 2 | ||||
---|---|---|---|---|
01 | If You Love Me, Really Love Me | Esther Phillips |
|
|
02 | Make Believe Dreams | Esther Phillips |
|
|
03 | Too Soon To Know | Esther Phillips |
|
|
04 | You’Re The Reason I’M Living | Esther Phillips |
|
|
05 | Out Of The Blue | Esther Phillips |
|
|
06 | Makin’ Whoopee | Esther Phillips |
|
|
07 | Shangri-La | Esther Phillips |
|
|
08 | I Wish You Love | Esther Phillips |
|
|
09 | ‘Tis Autumn | Esther Phillips |
|
|
10 | People | Esther Phillips |
|
|
11 | The Girl From Ipanema | Esther Phillips |
|
|
12 | Moonglow /A Theme From Picnic | Medley |
|
|
13 | And I Love Him | Esther Phillips |
|
|
14 | Some Things You Never Used To | Esther Phillips |
|
|
15 | Let Me Know When It’S Over | Esther Phillips |
|
|
16 | I Could Have Told You | Esther Phillips |
|
|
17 | He Touched Me | Esther Phillips |
|
|
18 | You Can’T Go Home Again | Esther Phillips |
|
|
19 | The Shadow Of Your Smile | Esther Phillips |
|
|
20 | The Party’S Over | Esther Phillips |
|
|
21 | A Taste Of Honey | Esther Phillips |
|
|
22 | It’S All Right With Me | Esther Phillips |
|
|
23 | Just Say Goodbye | Esther Phillips |
|
|
24 | As Tears Go By | Esther Phillips |
|
|
25 | Ups And Downs | Esther Phillips |
|
|
26 | Every Time We Say Goodbye | Esther Phillips |
|
|
27 | Let There Be Love | Esther Phillips |
|
|
28 | Crazy He Calls Me | Esther Phillips |
|
Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 3 | ||||
---|---|---|---|---|
01 | When A Woman Loves A Man | Esther Phillips |
|
|
02 | Somebody Else Is | Esther Phillips |
|
|
03 | Fever | Esther Phillips |
|
|
04 | Try Me | Esther Phillips |
|
|
05 | When Love Comes To | Esther Phillips |
|
|
06 | CC Rider | Esther Phillips |
|
|
07 | Cherry Red | Esther Phillips |
|
|
08 | Confessin’ The Blues | Esther Phillips |
|
|
09 | I’M Gettin’ ‘Long Alright | Esther Phillips |
|
|
10 | Rocks In My Bed | Esther Phillips |
|
|
11 | In The Evening | Esther Phillips |
|
|
12 | Romance In The Dark | Esther Phillips |
|
|
13 | I Wonder | Esther Phillips |
|
|
14 | Cheater Man | Esther Phillips |
|
|
15 | I’M Sorry | Esther Phillips |
|
|
16 | Watch Dog | Esther Phillips |
|
|
17 | Too Late To Worry, Too Blue To Cry | Esther Phillips |
|
|
18 | I’M In The Mood For Love (Moody’S Mood For Love) | Esther Phillips |
|
|
19 | Tonight, I’Ll Be Staying | Esther Phillips |
|
|
20 | Sweet Dreams | Esther Phillips |
|
|
21 | Too Much Of A Man (To Be Tied Down) | Esther Phillips |
|
|
22 | Nobody But You | Esther Phillips |
|
Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 4 | ||||
---|---|---|---|---|
01 | Don’T Let Me Lose This Dream (Live) | Esther Phillips |
|
|
02 | And I Love Him (Live) | Esther Phillips |
|
|
03 | I Love Paris (Live) | Esther Phillips |
|
|
04 | Cry Me A River Blues (Live) | Esther Phillips |
|
|
05 | I’M Gettin’ ‘Long Alright (Live) | Esther Phillips |
|
|
06 | Release Me (Live) | Esther Phillips |
|
|
07 | If It’S The Last Thing I Do (Live) | Esther Phillips |
|
|
08 | Makin’ Whoopee (Live) | Esther Phillips |
|
|
09 | Shangri-La (Live) | Esther Phillips |
|
|
10 | Please Send Me Someone To Love (Live) | Esther Phillips |
|
|
11 | Just In Time (Live) (Previously Unreleased) | Esther Phillips |
|
|
12 | Bye Bye Blackbird (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
13 | Fancy (Live) (Previously Unreleased) | Esther Phillips |
|
|
14 | Bad News Blues Aka Medley - Blow Top Blues/Jelly Jelly Blues/Long John Blues (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
Phillips, Esther - Brand New Day - The Lenox-Atlantic & Roulette Recordings 1962-1970 (5-CD) CD 5 | ||||
---|---|---|---|---|
01 | Don’T Let Me Lose This Dream (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
02 | Feel Like I Want To Cry Aka Feel Like I Wanna Cry (Live) (Previously Unreleased) | Esther Phillips |
|
|
03 | Please Send Me Someone To Love (Live Outtake) (Previously Unreleased) | Esther Phillips |
|
|
04 | It Could Happen To You Aka Look What Happened To Me (Live) | Esther Phillips |
|
|
05 | A Woman Will Do Wrong | Esther Phillips |
|
|
06 | Catch Me I’M Falling | Esther Phillips |
|
|
07 | Some Cats Know | Esther Phillips |
|
|
08 | Set Me Free | Esther Phillips |
|
|
09 | Brand New Day | Esther Phillips |
|
|
10 | I’M In Love | Esther Phillips |
|
|
11 | Just Like A Fish | Esther Phillips |
|
|
12 | Tomorrow Night | Esther Phillips |
|
|
13 | All God Has Is Us | Esther Phillips |
|
|
14 | He Knows What To Do For Me | Esther Phillips |
|
|
15 | Crazy Love | Esther Phillips |
|
Esther Phillips
Esther Phillips: Born in Galveston, Texas 1935, died in Los Angeles in 1984. Her parents divorced when Esther was quite young. Her father relocated to Houston, Texas and her mother moved to California. By the late 1940s Esther was living in Los Angeles when she came to the attention of legendary R&B bandleader Johnny Otis by winning a talent show at his nightclub in 1949. She was just thirteen years old and had patterned herself after Dinah Washington.
He was duly impressed and hired her to join his revue, christening her ‘Little Esther’. Otis took her to Modern Records and then to Savoy Records where her very first release for the label, Double Crossin’ Blues, topped the R&B charts in 1950. Her time with Otis
was short. She left in 1951, but she left with a heroin habit (the same fate befell another Otis discovery, Etta James, a few years later). She had a string of suc- cessful records through the 1950s (as Little Esther) with songs like Mistrustin’ Blues, Misery, Cupid Boogie and Deceivin’ Blues for labels like Savoy, Federal, Decca, Modern and Warwick.
By the late 1950s the hits had dried up and her drug habit had taken over her life. Determined to get straight, she checked into drug rehab in Lexington, Kentucky in 1961 and was clean when Pop star Kenny Rogers heard her at a Houston, Texas nightclub. Kenny got her signed to his brother’s Lenox label in 1962. For her comeback she dropped the ‘Little’ and became Esther Phillips. She cut a Country-Soul ver- sion of the C&W standard Release Me and had a big hit that went top ten in both the Pop and R&B charts, but Lenox Records went broke in 1963. She signed with Atlantic in 1964 and they decided to feature her with bluesy, string-laden productions very much like Etta James was doing at Chess. Her version of The Beatles’ And I Love Him was an R&B hit in 1965. Impressed, The Beatles flew her to the UK later that year for her first overseas performances. The next year, Atlantic released a Jazz LP ‘Esther Phillips Sings’, but it was her 45 cover of Percy Sledge’s When A Woman Loves A Man that hit the charts.
She tried several different styles, but without another hit Atlantic dropped her in 1967. Her heroin habit was back and again she checked into rehab. She
cut a few things for Roulette in 1969 and later that year re-signed with Atlantic. Atlantic released an edgy live album to great critical acclaim but they were still determined to push her in a Pop direction, though without much success. She was dropped a second time and signed with Creed Taylor’s Kudu label in 1971. In 1972, they released the classic ‘From A Whisper To A Scream’ LP that featured the standout track Home Is Where The Hatred Is. She recorded several albums for Kudu and became recognized in the Jazz world, per- forming at prestigious concert venues and Jazz festi- vals. It seemed her career was finally on track. In 1975 she had a hit album and single with a Disco cover of Dinah Washington’s What A Difference A Day Makes, her biggest success yet. In 1977 Phillips signed with Mercury Records and recorded four moderately suc- cessful albums for the label before her contract with them ran its course. Her last R&B chart record was Turn Me Out for the small Winning label in 1983. Years of drug and alcohol abuse had taken their toll though, and Esther’s health finally gave out the fol- lowing year.
Various -
The !!!! Beat Vol.1, (DVD)
Legendary R&B and Soul Shows from 1966
Read more at: https://www.bear-family.de/various-the-beat-vol.1-dvd-legendary-rb-and-soul-shows-from-1966.html
Copyright © Bear Family Records

the very last 1 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays

the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

deliverable within 1-2 weeks (as far as available at the supplier)

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

deliverable within 1-2 weeks (as far as available at the supplier)