Fleetwood Mac 1969 to 1974 (8-CD)

* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number:CD851300
- weight in Kg 0.4
Fleetwood Mac: 1969 to 1974 (8-CD)
The new 8-CD boxed set includes remastered versions of all seven studio albums the band recorded between 1969 and 1974, plus several bonus tracks and an unreleased concert recorded in 1974 just months before Lindsey Buckingham and Stevie Nicks joined the band.
The collection contains seven studio albums:
Then Play On (1969), Kiln House (1970), Future Games (1971), Bare Trees (1972), Penguin (1973), Mystery To Me (1973) and Heroes Are Hard To Find (1974). These albums fired Fleetwood Mac's early popularity in the UK and catapulted her into the top 10 with singles such as "Man Of The World", "Oh Well - Pt. 1", "The Green Manalishi (With The Two Prong Crown)" and the #1 hit "Albatross".
The CD set will be concluded with the previously unreleased recording of a concert the band gave on December 15, 1974 at The Record Plant in Sausalito, California.
Article properties:Fleetwood Mac: 1969 to 1974 (8-CD)
Interpret: Fleetwood Mac
Album titlle: 1969 to 1974 (8-CD)
Label WARNER
Genre Blues
Artikelart CD
EAN: 0603497851300
- weight in Kg 0.4
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 1 | ||||
|---|---|---|---|---|
| 01 | Coming Your Way | Fleetwood Mac | ||
| 02 | Closing My Eyes | Fleetwood Mac | ||
| 03 | Fighting For Madge | Fleetwood Mac | ||
| 04 | When You Say | Fleetwood Mac | ||
| 05 | Show-Biz Blues | Fleetwood Mac | ||
| 06 | Underway | Fleetwood Mac | ||
| 07 | One Sunny Day | Fleetwood Mac | ||
| 08 | Although The Sun Is Shining | Fleetwood Mac | ||
| 09 | Rattlesnake Shake | Fleetwood Mac | ||
| 10 | Without You | Fleetwood Mac | ||
| 11 | Searching For Madge | Fleetwood Mac | ||
| 12 | My Dream | Fleetwood Mac | ||
| 13 | Like Crying | Fleetwood Mac | ||
| 14 | Before The Beginning | Fleetwood Mac | ||
| 15 | Oh Well Pt 1 (Bonus Track) | Fleetwood Mac | ||
| 16 | Oh Well Pt 2 (Bonus Track) | Fleetwood Mac | ||
| 17 | The Green Manalishi (Bonus Track) | Fleetwood Mac | ||
| 18 | World In Harmony (Bonus Track) | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 2 | ||||
|---|---|---|---|---|
| 01 | This Is The Rock | Fleetwood Mac | ||
| 02 | Station Man | Fleetwood Mac | ||
| 03 | Blood On The Floor | Fleetwood Mac | ||
| 04 | Hi Ho Silver | Fleetwood Mac | ||
| 05 | Jewel Eyed Judy | Fleetwood Mac | ||
| 06 | Buddy's Song | Fleetwood Mac | ||
| 07 | Earl Gray | Fleetwood Mac | ||
| 08 | One Together | Fleetwood Mac | ||
| 09 | Tell Me All The Things You Do | Fleetwood Mac | ||
| 10 | Mission Bell | Fleetwood Mac | ||
| 11 | Dragonfly (Bonus Track) | Fleetwood Mac | ||
| 12 | Purple Dancer (Bonus Track) | Fleetwood Mac | ||
| 13 | Jewel Eyed Judy (Single Version) (Bonus Track) | Fleetwood Mac | ||
| 14 | Station Man (Single Version) (Bonus Track) | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 3 | ||||
|---|---|---|---|---|
| 01 | Woman Of 1000 Years | Fleetwood Mac | ||
| 02 | Morning Rain | Fleetwood Mac | ||
| 03 | What A Shame | Fleetwood Mac | ||
| 04 | Future Games | Fleetwood Mac | ||
| 05 | Sands Of Time | Fleetwood Mac | ||
| 06 | Sometimes | Fleetwood Mac | ||
| 07 | Lay It All Down | Fleetwood Mac | ||
| 08 | Show Me A Smile | Fleetwood Mac | ||
| 09 | Sands Of Time (Single Version) (Bonus Track) | Fleetwood Mac | ||
| 10 | Sometimes (Alt Version) (Bonus Track) | Fleetwood Mac | ||
| 11 | Lay It All Down (Alt Version) (Bonus Track) | Fleetwood Mac | ||
| 12 | Stone (Bonus Track) | Fleetwood Mac | ||
| 13 | Show Me A Smile (Alt Version) (Bonus Track) | Fleetwood Mac | ||
| 14 | What A Shame (Unedited) (Bonus Track) | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 4 | ||||
|---|---|---|---|---|
| 01 | Child Of Mine | Fleetwood Mac | ||
| 02 | The Ghost | Fleetwood Mac | ||
| 03 | Homeward Bound | Fleetwood Mac | ||
| 04 | Sunny Side Of Heaven | Fleetwood Mac | ||
| 05 | Bare Trees | Fleetwood Mac | ||
| 06 | Sentimental Lady | Fleetwood Mac | ||
| 07 | Danny's Chant | Fleetwood Mac | ||
| 08 | Spare Me A Little Of Your Love | Fleetwood Mac | ||
| 09 | Dust | Fleetwood Mac | ||
| 10 | Thoughts On A Grey Day | Fleetwood Mac | ||
| 11 | Trinity (Bonus Track) | Fleetwood Mac | ||
| 12 | Sentimental Lady (Single Version) (Bonus Track) | Fleetwood Mac | ||
| 13 | Homeward Bound (Live) (Bonus Track) | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 5 | ||||
|---|---|---|---|---|
| 01 | Remember Me | Fleetwood Mac | ||
| 02 | Bright Fire | Fleetwood Mac | ||
| 03 | Dissatisfied | Fleetwood Mac | ||
| 04 | Road Runner | Fleetwood Mac | ||
| 05 | The Derelict | Fleetwood Mac | ||
| 06 | Revelation | Fleetwood Mac | ||
| 07 | Did You Ever Love Me | Fleetwood Mac | ||
| 08 | Night Watch | Fleetwood Mac | ||
| 09 | Caught In The Rain | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 6 | ||||
|---|---|---|---|---|
| 01 | Emerald Eyes | Fleetwood Mac | ||
| 02 | Believe Me | Fleetwood Mac | ||
| 03 | Just Crazy Love | Fleetwood Mac | ||
| 04 | Hypnotized | Fleetwood Mac | ||
| 05 | Forever | Fleetwood Mac | ||
| 06 | Keep On Going | Fleetwood Mac | ||
| 07 | The City | Fleetwood Mac | ||
| 08 | Miles Away | Fleetwood Mac | ||
| 09 | Somebody | Fleetwood Mac | ||
| 10 | The Way I Feel | Fleetwood Mac | ||
| 11 | For Your Love | Fleetwood Mac | ||
| 12 | Why | Fleetwood Mac | ||
| 13 | For Your Love (Mono Promo Edit) (Bonus Track) | Fleetwood Mac | ||
| 14 | Good Things (Come To Those Who Wait) (Bonus Track) | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 7 | ||||
|---|---|---|---|---|
| 01 | Heroes Are Hard To Find | Fleetwood Mac | ||
| 02 | Coming Home | Fleetwood Mac | ||
| 03 | Angel | Fleetwood Mac | ||
| 04 | Bermuda Triangle | Fleetwood Mac | ||
| 05 | Come A Little Bit Closer | Fleetwood Mac | ||
| 06 | She's Changing Me | Fleetwood Mac | ||
| 07 | Bad Loser | Fleetwood Mac | ||
| 08 | Silver Heels | Fleetwood Mac | ||
| 09 | Prove Your Love | Fleetwood Mac | ||
| 10 | Born Enchanter | Fleetwood Mac | ||
| 11 | Safe Harbour | Fleetwood Mac | ||
| 12 | Heroes Are Hard To Find (Single Version) (Bonus Track) | Fleetwood Mac | ||
| Fleetwood Mac - 1969 to 1974 (8-CD) CD 8 | ||||
|---|---|---|---|---|
| 01 | The Green Manalishi (Live) | Fleetwood Mac | ||
| 02 | Angel | Fleetwood Mac | ||
| 03 | Spare Me A Little Of Your Love | Fleetwood Mac | ||
| 04 | Sentimental Lady | Fleetwood Mac | ||
| 05 | Future Games | Fleetwood Mac | ||
| 06 | Bermuda Triangle | Fleetwood Mac | ||
| 07 | Why | Fleetwood Mac | ||
| 08 | Believe Me | Fleetwood Mac | ||
| 09 | Black Magic Woman & Oh Well | Fleetwood Mac | ||
| 10 | Rattlesnake Shake | Fleetwood Mac | ||
| 11 | Hypnotized | Fleetwood Mac | ||
Fleetwood Mac
Jeder, der Fleetwood Mac nur aus ihrer kommerziellen Blütezeit 1975–1990 mit Frontfrau Stevie Nicks kennt, wird vielleicht überrascht sein, dass die Gruppe als engagierte britische Bluesband anfing. Sie spielte in den späten 60ern Hits für Mike und Richard Vernons Blue Horizon Label ein, die kaum etwas mit ihrem späteren Stil zu tun hatten. Das war natürlich lange bevor Nicks dazu kam. Fleetwood Mac wurde 1967 in London gegründet. Der Gitarrist Peter Green (als Peter Greenbaum am 29. Oktober 1946 in Bethnal Green, London, geboren) und der Schlagzeuger Mick Fleetwood (geboren am 24. Juni 1947 in Redruth, Cornwall) verließen John Mayall's Bluesbreakers, um ihre eigene Band zu gründen- Green war als vollwertiger Ersatz für Eric Clapton in Mayalls Band gekommen.
Der ungewöhnliche Bandname setzte sich aus den Nachnamen von Fleetwood und dem Bluesbreakers-Bassisten John McVie zusammen und war der Titel eines Instrumentals, das sie vor dem Ausscheiden aus Mayalls Diensten aufgenommen hatten. McVie verdrängte Bob Brunning, als er kurz nach der Bandgründung Fleetwood Mac beitrat- die Gruppe wurde durch den Slidegitarristen Jeremy Spencer komplettiert. Im Oktober 1967 wurde die Band von Blue Horizon unter Vertrag genommen, ihre Debüt-LP 'Fleetwood Mac' voller dampfendem Bluesmaterial war im folgenden Jahr ein Bestseller.
Greens sanft pulsierende, aber dennoch vehemente Moll-Komposition Black Magic Woman war die zweite Blue-Horizon-Single von Fleetwood Mac. Am 22. Februar 1968 von Mike Vernon im CBS Studio in London produziert, waren auf der Aufnahme nur Green (auch als Sänger), McVie und Fleetwood zu hören. Black Magic Woman kam in England auf Platz 37, hinterließ jedoch in den USA keine Spuren. Darum dachten wohl viele, das Stück sei von Carlos Santana, als der mit seiner gleichnamigen Band 1970 eine originalgetreue Coverversion auf Platz 4 der US-Charts brachte. Fleetwood Mac waren auch mit ihrer nächsten Single im Sommer 1968 erfolgreich, einer üppig mit Streichern instrumentierten Interpretation von Little Willie Johns leidenschaftlicher Bluesballade Need Your Love So Bad. Sie beendeten das Jahr an der Spitze der Hitparade mit dem stimmungsvollen, ebenfalls von Green komponierten Instrumental Albatross.
Im Januar 1969 gingen Mac und Vernon ins Studio von Chess Records in Chicago, wo sie für die umfangreiche Doppel-LP 'Blues Jam At Chess' (in den USA als 'Blues Jam In Chicago' auf zwei separaten LPs erschienen) mit den Bluesveteranen Willie Dixon, Buddy Guy, Big Walter Horton, David 'Honeyboy' Edwards, J.T. Brown und Otis Spann zusammenkamen. Fleetwood Macs stilistische Ausrichtung veränderte sich, als sie Blue Horizon verließen- 1969 landeten sie in England einen #2-Knaller für Immediate mit Man Of The World, bevor sie bei Reprise unterschrieben. Ihr Oh Well wurde gegen Ende des Jahres ein weiterer #2-Erfolg und markierte auch ihr erstes Auftauchen in den US-Charts. Die Mitgliedschaft von Danny Kirwan machte aus Fleetwood Mac kurzzeitig eine Drei-Gitarren-Band, bis Greens ständiger Kampf mit einer vom LSD mitverursachten Schizophrenie 1970 zu seinem Abschied führte.
Die Sängerin - Pianistin Christine McVie, Johns Ehefrau und zuvor mit Chicken Shack sowie unter eigenem Namen ebenfalls eine Blue-Horizon-Künstlerin, kam in die Band, bevor Spencer 1971 unter mysteriösen Umständen verschwand, um einer religiösen Sekte beizutreten. Die Rekrutierung des US-Sängers und -Gitarristen Bob Welch als Spencers Nachfolger bedeutete, dass der Blues für Fleetwood Mac nun eine Sache der Vergangenheit war und die Band ganz im Rock-Mainstream aufging. 'Ich hatte ein paar Songs geschrieben, als ich zu Fleetwood Mac kam', sagt Welch. 'Sie wussten nicht wirklich, in welche Richtung sie gehen wollten, und ich hatte keinesfalls vor, Peter Green als großen Gunslinger-Bluesgitarristen zu ersetzen, denn das war ich nicht. Wenn überhaupt, dann war ich eher ein jazziger Pop-Gitarrist und -Sänger. Also hat sich das irgendwie entwickelt.
Sie mochten manche der Sachen, die ich geschrieben hatte, und es stellte sich heraus, dass die Stücke, die ich geschrieben hatte, näher an der Popmusik waren als das, was sie zuvor gemacht hatten.' Bill Dahl aus PLUG IT IN! TURN IT UP! Electric Blues 1939-2005 - The Definitive Collection! - "Plug It In! Turn It Up! - Electric Blues 1939 - 2005" auf Bear Family Records hat bei den Blues Music Awards in Memphis, Tenneessee, am 9. Mai den prestigetraechtigen Preis in der Kategorie 'Bestes historisches Album' erhalten. Die einzigartige, 12-teilige CD-Dokumentation vermittelt erstmals einen umfassenden Blick auf die Geschichte dieses bedeutsamen Genres, unabhaengig von Grenzen, die einzelne Plattenfirmen aufzeigen.
Unser Autor Bill Dahl aus Chicago war vor Ort und nahm den Preis vor etwa 1.300 Bluesmusikern, Journalisten und Fans entgegen. Die Blues Music Awards, die alljaehrlich in Memphis fuer die besten Blues-Veroeffentlichungen verliehen werden, gelten als wichtigste Auszeichnung weltweit und werden auch als 'Oscars des Blues' bezeichnet..

Item has to be restocked

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Item has to be restocked

only 2x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked


















