Shirley Bassey Reach For The Stars - 50 Greatest Hits (2-CD)

* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
only 1x still available
Ready to ship today,
delivery time** appr. 1-3 workdays
- catalog number:CD2087848
- weight in Kg 0.15
Shirley Bassey: Reach For The Stars - 50 Greatest Hits (2-CD)
Shirley Bassey was born on January 8, 1937 in Cardiff, Wales. Besides her work she sang in pubs and clubs in her home country where she was discovered by an agent.
Already her first single -Burn My Candle- (1956) sold very well, although the BBC did not play it because of the lyrics. In 1957 she had her first charter success with -The Banana Boat Song- (place 8). After two more hits in the same year, Shirley Bassey reached the first place of the British charts with -As I Love You-. With -Kiss Me, Honey Honey, Kiss Me- (1958, No. 3) and -As Long As He Needs Me- (1960, No. 2) she achieved two further top positions. In 1961 Shirley Bassey was able to conquer the top of the charts twice. Both -Reach For The Stars- and -Climb Ev'ry Mountain- climbed to number 1 in the British charts. -What Now My Love-, the English version of the Gilbert Bécaud classic -Et maintenant- stayed in the charts for seventeen weeks in 1962 (number 5).
In the 60s and 70s, Shirley Bassey became known outside of England primarily for her James Bond theme songs.
Article properties:Shirley Bassey: Reach For The Stars - 50 Greatest Hits (2-CD)
Interpret: Shirley Bassey
Album titlle: Reach For The Stars - 50 Greatest Hits (2-CD)
Genre Pop
Label MusicTales
Artikelart CD
EAN: 4260320878482
- weight in Kg 0.15
Bassey, Shirley - Reach For The Stars - 50 Greatest Hits (2-CD) CD 1 | ||||
---|---|---|---|---|
01 | Burn My Candle | Shirley Bassey | ||
02 | The Wayward Wind | Shirley Bassey | ||
03 | I've Got You Under My Skin | Shirley Bassey | ||
04 | Tonight My Heart She Is Crying (Mit Jimmy Carroll) | Shirley Bassey | ||
05 | Careless Love Blues | Shirley Bassey | ||
06 | Basin' Street Blues | Shirley Bassey | ||
07 | Take My Love, Take My Love | Shirley Bassey | ||
08 | The Banana Boat Song | Shirley Bassey | ||
09 | Born To Sing The Blues | Shirley Bassey | ||
10 | Love For Sale | Shirley Bassey | ||
11 | Fire Down Below | Shirley Bassey | ||
12 | You, You Romeo | Shirley Bassey | ||
13 | The Man That Got Away | Shirley Bassey | ||
14 | As I Love You | Shirley Bassey | ||
15 | Hands Across The Sea | Shirley Bassey | ||
16 | Kiss Me Honey, Honey Kiss Me | Shirley Bassey | ||
17 | With These Hands | Shirley Bassey | ||
18 | Night And Day | Shirley Bassey | ||
19 | The Gypsy In My Soul | Shirley Bassey | ||
20 | Cry Me A River | Shirley Bassey | ||
21 | So In Love | Shirley Bassey | ||
22 | As Long As He Needs Me | Shirley Bassey | ||
23 | Let There Be Love | Shirley Bassey | ||
24 | I've Never Been In Love Before | Shirley Bassey | ||
25 | It's Wonderful | Shirley Bassey |
Bassey, Shirley - Reach For The Stars - 50 Greatest Hits (2-CD) CD 2 | ||||
---|---|---|---|---|
01 | Love Is A Many Splendored Thing | Shirley Bassey | ||
02 | My Funny Valentine | Shirley Bassey | ||
03 | Climb Ev'ry Mountain | Shirley Bassey | ||
04 | Reach For The Stars | Shirley Bassey | ||
05 | I'll Get By (As Long As I Have You) | Shirley Bassey | ||
06 | Who Are We | Shirley Bassey | ||
07 | Tonight | Shirley Bassey | ||
08 | Ave Maria | Shirley Bassey | ||
09 | You'll Never Walk Alone | Shirley Bassey | ||
10 | What Now My Love (Et Maintenant) | Shirley Bassey | ||
11 | Far Away | Shirley Bassey | ||
12 | From This Moment On | Shirley Bassey | ||
13 | I'm In The Mood For Love | Shirley Bassey | ||
14 | Till | Shirley Bassey | ||
15 | Hooray For Love | Shirley Bassey | ||
16 | Fools Rush In | Shirley Bassey | ||
17 | You'll Never Know | Shirley Bassey | ||
18 | Let's Fall In Love | Shirley Bassey | ||
19 | I Get A Kick Out Of You | Shirley Bassey | ||
20 | Let's All Over Again | Shirley Bassey | ||
21 | My Faith | Shirley Bassey | ||
22 | All Of Me | Shirley Bassey | ||
23 | If You Love Me | Shirley Bassey | ||
24 | Imagination | Shirley Bassey | ||
25 | The Party's Over | Shirley Bassey |

Ready to ship today, delivery time** appr. 1-3 workdays

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

Item has to be restocked

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked