Al Hibbler The Singles Collection 1946-59 (3-CD)
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number: CDACBT9107
- weight in Kg 0.12
Al Hibbler: The Singles Collection 1946-59 (3-CD)
Article properties: Al Hibbler: The Singles Collection 1946-59 (3-CD)
-
Interpret: Al Hibbler
-
Album titlle: The Singles Collection 1946-59 (3-CD)
-
Label JASMINE
-
Genre Pop
-
Artikelart CD
-
EAN: 0824046910723
- weight in Kg 0.12
| Hibbler, Al - The Singles Collection 1946-59 (3-CD) CD 1 | ||||
|---|---|---|---|---|
| 02 | How Long Blues | Al Hibbler |
|
|
| 03 | S'posin' | Al Hibbler |
|
|
| 04 | Don't Take Your Love from Me | Al Hibbler |
|
|
| 05 | I Surrender Dear | Al Hibbler |
|
|
| 06 | Solitude | Al Hibbler |
|
|
| 07 | My Little Brown Book | Al Hibbler |
|
|
| 08 | My Ev'a Lovin' Baby | Al Hibbler |
|
|
| 09 | Summertime | Al Hibbler |
|
|
| 10 | Trees | Al Hibbler |
|
|
| 11 | Lover, Come Back to Me | Al Hibbler |
|
|
| 12 | Poor Butterfly | Al Hibbler |
|
|
| 13 | Hey Baby | Al Hibbler |
|
|
| 14 | By the River Sainte Marie | Al Hibbler |
|
|
| 15 | It Don't Mean a Thing | Al Hibbler |
|
|
| 16 | What Will I Tell My Heart | Al Hibbler |
|
|
| 17 | I Love You | Al Hibbler |
|
|
| 18 | Danny Boy | Al Hibbler |
|
|
| 19 | Song of the Wanderer | Al Hibbler |
|
|
| 20 | If I Knew You Were There | Al Hibbler |
|
|
| 21 | Nobody Knows the Trouble I've Seen | Al Hibbler |
|
|
| 22 | Stormy Weather | Al Hibbler |
|
|
| 23 | Cherry | Al Hibbler |
|
|
| 24 | Star Dust | Al Hibbler |
|
|
| 25 | Honeysuckle Rose | Al Hibbler |
|
|
| 26 | The Blues Came Falling Down | Al Hibbler |
|
|
| Hibbler, Al - The Singles Collection 1946-59 (3-CD) CD 2 | ||||
|---|---|---|---|---|
| 02 | Travelin' Light | Al Hibbler |
|
|
| 03 | Now I Lay Me Down to Dream | Al Hibbler |
|
|
| 04 | This Is Always | Al Hibbler |
|
|
| 05 | Please | Al Hibbler |
|
|
| 06 | Believe It Beloved | Al Hibbler |
|
|
| 07 | Sent for You Yesterday (And Here You Come Today) | Al Hibbler |
|
|
| 08 | Goin' to Chicago | Al Hibbler |
|
|
| 09 | There Is No Greater Love | Al Hibbler |
|
|
| 10 | It Must Be True | Al Hibbler |
|
|
| 11 | As Time Goes By | Al Hibbler |
|
|
| 12 | I'm Getting Sentimental Over You | Al Hibbler |
|
|
| 13 | Anne | Al Hibbler |
|
|
| 14 | I Let a Song Go Out of My Heart | Al Hibbler |
|
|
| 15 | I'm Just a Lucky So and So | Al Hibbler |
|
|
| 16 | Every Hour on the Hour | Al Hibbler |
|
|
| 17 | Flamingo | Al Hibbler |
|
|
| 18 | It Shouldn't Happen to a Dream | Al Hibbler |
|
|
| 19 | Unchained Melody | Al Hibbler |
|
|
| 20 | Daybreak | Al Hibbler |
|
|
| 21 | They Say You're Laughing at Me (While I'm Crying for You) | Al Hibbler |
|
|
| 22 | I Can't Put My Arms Around a Memory | Al Hibbler |
|
|
| 23 | He | Al Hibbler |
|
|
| 24 | Breeze (Blow My Baby Back to Me) | Al Hibbler |
|
|
| Hibbler, Al - The Singles Collection 1946-59 (3-CD) CD 3 | ||||
|---|---|---|---|---|
| 01 | 11th Hour Melody | Al Hibbler |
|
|
| 02 | Let's Try Again | Al Hibbler |
|
|
| 03 | Never Turn Back | Al Hibbler |
|
|
| 04 | Away All Boats | Al Hibbler |
|
|
| 05 | After the Lights Go Down Low | Al Hibbler |
|
|
| 06 | I Was Telling Her About You | Al Hibbler |
|
|
| 07 | I'm Free | Al Hibbler |
|
|
| 08 | Trees | Al Hibbler |
|
|
| 09 | The Town Crier | Al Hibbler |
|
|
| 10 | Sweet Slumber | Al Hibbler |
|
|
| 11 | Because of You | Al Hibbler |
|
|
| 12 | I Complain | Al Hibbler |
|
|
| 13 | Around the Corner from the Blues | Al Hibbler |
|
|
| 14 | When Will I Forget You | Al Hibbler |
|
|
| 15 | Be Fair | Al Hibbler |
|
|
| 16 | Wish | Al Hibbler |
|
|
| 17 | I'm Glad I'm Not Young Anymore | Al Hibbler |
|
|
| 18 | My Heart Tells Me | Al Hibbler |
|
|
| 19 | Ain't Nothing Wrong with That Baby | Al Hibbler |
|
|
| 20 | Softly, My Love (Etude) | Al Hibbler |
|
|
| 21 | Love Land | Al Hibbler |
|
|
| 22 | Love Me Long, Hold Me Close, Kiss Me Warm and Tender | Al Hibbler |
|
|
| 23 | Cold Feet | Warm Heart |
|
|
| 24 | Mine All Mine | Al Hibbler |
|
|
| 25 | What Tis? What Tis? Tis Spring | Al Hibbler |
|
|
Al Hibbler
Born blind on Aug. 16, 1915, in Little Rock, Arkansis, he rose to fame as a vocalist with the bands of Dub Jenkins, Jay McShann and, from 1943-51, Duke Ellington who described Hibbler's unusually distorted style as `tonal pantomime'.
After R&B hits with 'Trees' (on Miracle in 1948), 'Danny Boy' (on Atlantic in 1951) and 'What Will I Tell My Heart' (on Chess in 1951), Hibbler switched to popular balladeering and remained on the pop charts until the mid-Fifties with Top Thirty hits like 'Unchained Melody' — from the film Unchained — 'He' and 'After The Lights o Down', all on Decca. He also recorded for Verve, Columbia, Argo and Score.
Item has to be restocked
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Max Greger's Dance Orchester: Strict Tempo Dancing- Slow Foxtrot (7inch,...
Art-Nr.: 21621HIFIReady to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays
Ready to ship today, delivery time** appr. 1-3 workdays