Gene Vincent The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD)
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Ready to ship today,
delivery time** appr. 1-3 workdays
- catalog number: CDS794593
- weight in Kg 0.66
Gene Vincent: The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD)
Article properties: Gene Vincent: The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD)
-
Interpret: Gene Vincent
-
Album titlle: The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD)
-
Label EMI
-
Genre Rock'n'Roll
-
Artikelart CD
-
EAN: 0077779459322
- weight in Kg 0.66
Vincent, Gene - The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD) CD 1 | ||||
---|---|---|---|---|
01 | Be Bop A Lula (take 12) | Gene Vincent |
|
|
02 | Woman Love (take 12) | Gene Vincent |
|
|
03 | I Sure Miss You | Gene Vincent |
|
|
04 | Jezebel | Gene Vincent |
|
|
05 | Crazy Legs | Gene Vincent |
|
|
06 | Peg O' My Heart | Gene Vincent |
|
|
07 | Wedding Bells | Gene Vincent |
|
|
08 | Waltz Of The Wind | Gene Vincent |
|
|
09 | Lazy River | Gene Vincent |
|
|
10 | Ain't She Sweet | Gene Vincent |
|
|
11 | Gonna Back Up Baby | Gene Vincent |
|
|
12 | Who Slapped John? | Gene Vincent |
|
|
13 | Jumps, Giggles & Shouts | Gene Vincent |
|
|
14 | BlueJean Bop | Gene Vincent |
|
|
15 | I Flipped | Gene Vincent |
|
|
16 | Bop Street | Gene Vincent |
|
|
17 | Well I Knocked | Gene Vincent |
|
|
18 | You Told A Fib | Gene Vincent |
|
|
19 | Jump Back, Honey | Gene Vincent |
|
|
20 | Teenage Partner | Gene Vincent |
|
|
21 | Blues Stay Away From Me | Gene Vincent |
|
|
22 | Five Feet Of Lovin' | Gene Vincent |
|
|
23 | Catman | Gene Vincent |
|
|
24 | Double Talkin' Baby | Gene Vincent |
|
|
25 | Hold Me, Hug Me, Rock Me | Gene Vincent |
|
|
26 | Unchained Melody | Gene Vincent |
|
|
27 | B I Bickey Bi Bo Bo Go | Gene Vincent |
|
Vincent, Gene - The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD) CD 2 | ||||
---|---|---|---|---|
01 | Pretty Pretty Baby | Gene Vincent |
|
|
02 | Cruisin' | Gene Vincent |
|
|
03 | Important Words | Gene Vincent |
|
|
04 | You Better Believe | Gene Vincent |
|
|
05 | Red Bluejeans & A Ponytail | Gene Vincent |
|
|
06 | Five Days, Five Days | Gene Vincent |
|
|
07 | I Got It | Gene Vincent |
|
|
08 | Wear My Ring (take 5) | Gene Vincent |
|
|
09 | Lotta Lovin' (take 9) | Gene Vincent |
|
|
10 | Rollin' Danny | Gene Vincent |
|
|
11 | Time Will Bring You Everything | Gene Vincent |
|
|
12 | True To You (take 12) | Gene Vincent |
|
|
13 | In My Dreams | Gene Vincent |
|
|
14 | Dance To The Hop | Gene Vincent |
|
|
15 | Your Cheatin' Heart | Gene Vincent |
|
|
16 | Baby Blue (take 7) | Gene Vincent |
|
|
17 | Walkin' Home From School (take 15) | Gene Vincent |
|
|
18 | It's No Lie | Gene Vincent |
|
|
19 | Should I Ever Love Again | Gene Vincent |
|
|
20 | Flea Brain | Gene Vincent |
|
|
21 | Brand New Beat | Gene Vincent |
|
|
22 | Frankie & Johnnie | Gene Vincent |
|
|
23 | You Belong To Me | Gene Vincent |
|
|
24 | Keep It A Secret | Gene Vincent |
|
|
25 | Yes I Love You Baby | Gene Vincent |
|
|
26 | By The Light Of The Silvery Moon | Gene Vincent |
|
|
27 | Right Now | Gene Vincent |
|
|
28 | You'll Never Walk Alone | Gene Vincent |
|
Vincent, Gene - The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD) CD 3 | ||||
---|---|---|---|---|
01 | Dance In The Street | Gene Vincent |
|
|
02 | Git It | Gene Vincent |
|
|
03 | I Love You | Gene Vincent |
|
|
04 | Teenage Partner | Gene Vincent |
|
|
05 | Peace Of Mind | Gene Vincent |
|
|
06 | Lovely Loretty | Gene Vincent |
|
|
07 | Little Lover | Gene Vincent |
|
|
08 | Rocky Road Blues | Gene Vincent |
|
|
09 | Somebody Help Me | Gene Vincent |
|
|
10 | Five Feet Of Lovin' | Gene Vincent |
|
|
11 | Look What You've Gone And Done To Me | Gene Vincent |
|
|
12 | Hey Good Lookin' | Gene Vincent |
|
|
13 | Summertime | Gene Vincent |
|
|
14 | I Can't Help It | Gene Vincent |
|
|
15 | The Wayward Wind | Gene Vincent |
|
|
16 | Now Is The Hour | Gene Vincent |
|
|
17 | Lonesome Boy (take 1) | Gene Vincent |
|
|
18 | Lonesome Boy (master - take 7) | Gene Vincent |
|
|
19 | You Are The One For Me (take 2) | Gene Vincent |
|
|
20 | You Are The One For Me (master - take 9) | Gene Vincent |
|
|
21 | Maybe | Gene Vincent |
|
|
22 | I've Got To Get To You Yet | Gene Vincent |
|
|
23 | My Heart | Gene Vincent |
|
|
24 | The Night Is So Lonely | Gene Vincent |
|
|
25 | Beautiful Brown Eyes (takes 1-4) | Gene Vincent |
|
|
26 | Beautiful Brown Eyes (master - take 16) | Gene Vincent |
|
|
27 | Rip It Up (take 4) | Gene Vincent |
|
|
28 | Rip It Up (master - take 7) | Gene Vincent |
|
Vincent, Gene - The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD) CD 4 | ||||
---|---|---|---|---|
01 | Maybelline (master take 9) | Gene Vincent |
|
|
02 | High Blood Pressure (take 1) | Gene Vincent |
|
|
03 | High Blood Pressure (master - take 10) | Gene Vincent |
|
|
04 | In Love Again | Gene Vincent |
|
|
05 | Say Mama | Gene Vincent |
|
|
06 | Be Bop Boogie Boy | Gene Vincent |
|
|
07 | I Can't Believe You Wanna Leave | Gene Vincent |
|
|
08 | Who's Pushing Your Swing | Gene Vincent |
|
|
09 | Anna Annabelle | Gene Vincent |
|
|
10 | Gone Gone Gone | Gene Vincent |
|
|
11 | I Might Have Known (take 2) | Gene Vincent |
|
|
12 | I Might Have Known (master - take 10) | Gene Vincent |
|
|
13 | Important Word (take 7) | Gene Vincent |
|
|
14 | Important Words (master - take 10) | Gene Vincent |
|
|
15 | My Baby Don't Low | Gene Vincent |
|
|
16 | Over The Rainbow | Gene Vincent |
|
|
17 | Ready Teddy | Gene Vincent |
|
|
18 | Vincent's Blues | Gene Vincent |
|
|
19 | Pretty Pearly | Gene Vincent |
|
|
20 | Accentuate The Positive | Gene Vincent |
|
|
21 | She She Little Sheila | Gene Vincent |
|
|
22 | Darlene (mono) | Gene Vincent |
|
|
23 | Darlene (alternate take stereo) | Gene Vincent |
|
|
24 | Why Don't You People Learn To Drive | Gene Vincent |
|
|
25 | Crazy Times | Gene Vincent |
|
|
26 | Greenback Dollar | Gene Vincent |
|
|
27 | Big Fat Saturday Night | Gene Vincent |
|
Vincent, Gene - The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD) CD 5 | ||||
---|---|---|---|---|
01 | Hot Dollar | Gene Vincent |
|
|
02 | Right Here On Earth (master - mono take 7) | Gene Vincent |
|
|
03 | Right Here On Earth (alternate stereo take) | Gene Vincent |
|
|
04 | Blue Eyes Crying In The Rain | Gene Vincent |
|
|
05 | Everybody's Got A Date But Me | Gene Vincent |
|
|
06 | Mitchiko From Tokyo | Gene Vincent |
|
|
07 | Pistol Packin' Mama | Gene Vincent |
|
|
08 | Weeping Willow | Gene Vincent |
|
|
09 | Crazy Beat (takes 6 and 7) | Gene Vincent |
|
|
10 | Crazy Beat (master - take 9) | Gene Vincent |
|
|
11 | I'm Gonna Catch Me A Rat (take 8) | Gene Vincent |
|
|
12 | I'm Gonna Catch Me A Rat (master - take 13) | Gene Vincent |
|
|
13 | It's Been Nice (take 1) | Gene Vincent |
|
|
14 | It's Been Nice (master - take 13) | Gene Vincent |
|
|
15 | That's The Trouble (take 3) | Gene Vincent |
|
|
16 | That's The Trouble (master take 14) | Gene Vincent |
|
|
17 | Good Lovin' (take 13) | Gene Vincent |
|
|
18 | Good Lovin' (master take 14) | Gene Vincent |
|
|
19 | Mister Loneliness (take 1) | Gene Vincent |
|
|
20 | Mister Loneliness (master take 5) | Gene Vincent |
|
|
21 | Teardrops (take 17) | Gene Vincent |
|
|
22 | Teardrops (master - take 18) | Gene Vincent |
|
|
23 | If You Want My Lovin' (takes 7 and 8) | Gene Vincent |
|
|
24 | If You Want My Lovin' (master - take 15) | Gene Vincent |
|
|
25 | Spaceship To Mars (take 1 and 8) (stereo) | Gene Vincent |
|
|
26 | Spaceship To Mars (master - take 31/34) | Gene Vincent |
|
|
27 | There I Go Again (take 7) | Gene Vincent |
|
|
28 | There I Go Again (master - take 8) | Gene Vincent |
|
|
29 | I'm Goin' Home | Gene Vincent |
|
|
30 | Love Of A Man | Gene Vincent |
|
Vincent, Gene - The Gene Vincent Box Set - Complete Capitol & Columbia Recordings 1956-1964 (6-CD) CD 6 | ||||
---|---|---|---|---|
01 | Lucky Star | Gene Vincent |
|
|
02 | King Of Fools (take 1 - stereo) | Gene Vincent |
|
|
03 | King Of Fools (master - take 7) | Gene Vincent |
|
|
04 | You're Still In My Heart (take 10 stereo) | Gene Vincent |
|
|
05 | Held For Questioning (master - take 2/stereo) | Gene Vincent |
|
|
06 | Be Bop A Lula (take 1 - stereo) | Gene Vincent |
|
|
07 | Be Bop A Lula (master - take 2) (stereo) | Gene Vincent |
|
|
08 | Where Have You Been All My Life (stereo) | Gene Vincent |
|
|
09 | Temptation Baby (stereo) | Gene Vincent |
|
|
10 | The Beginning Of The End | Gene Vincent |
|
|
11 | La Den Da Den Da Da | Gene Vincent |
|
|
12 | Humpity Dumpity | Gene Vincent |
|
|
13 | A Love 'Em And Leave 'Em Kinda Of Guy | Gene Vincent |
|
|
14 | Love Love Love | Gene Vincent |
|
|
15 | Lavender Blue | Gene Vincent |
|
|
16 | You Are My Sunshine | Gene Vincent |
|
|
17 | Slippin' & Slidin' | Gene Vincent |
|
|
18 | Private Detective (stereo) | Gene Vincent |
|
|
19 | Shimmy, Shammy Shingle | Gene Vincent |
|
|
20 | Long Tall Sally | Gene Vincent |
|
|
21 | Good Golly Miss Molly | Gene Vincent |
|
|
22 | Send Me Some Lovin' | Gene Vincent |
|
|
23 | Hey Hey Hey Hey | Gene Vincent |
|
|
24 | Another Saturday Night | Gene Vincent |
|
|
25 | Someday | Gene Vincent |
|
|
26 | Baby Blues | Gene Vincent |
|
|
27 | Susie Q | Gene Vincent |
|
Gene Vincent
Eugene Vincent Craddock was born on 11th February 1935 in Norfolk, Virginia. Actually the precise order of his forenames has been the subject of some discussion over the years, and when Gene filled out his application for a social security card, he gave his name as Vincent E. Craddock and although 11th February appears on his birth certificate, his mother continually claimed that it should have read 17th, while his sister Evelyn favoured 22nd. That was how it always was with Gene. Nothing was quite the way it seemed and even the simplest things had a habit of ending up in dispute.
He enjoyed an unremarkable childhood and never progressed beyond an eighth grade education, eventually dropping out and enlisting in the navy at nearby Richmond, Virginia on 19th February 1952 at the age of seventeen. After basic training, he was assigned as a deckhand on USS Chuckawan and in time upgraded to become a boiler man. He would fill the long hours on board by singing and strumming his guitar but only for relaxation and never with any thoughts of fame and fortune.
His one passion, other than girls, was for motorcycling. By mid 1955 he had upgraded from his first small bike to a powerful Triumph and had effected a transfer to shore duties where he was working as a despatch rider attached to the naval base in Norfolk.
The episode which changed Gene Craddock's life forever occurred in July 1955 and as usual there are several different versions of the incident. It is however generally accepted that a woman driving a Chrysler jumped a red light and a sickening collision left him with a permanent injury to his left leg which had been almost severed just above the shin.
The doctors favoured amputation and with hindsight this would have been the best option, but he always fought against the ultimate solution and consequently lived the rest of his life in various degrees of pain. For six months he was in and out of Portsmouth Naval Hospital, hobbling around on crutches with his whole leg encased in plaster. This already serious injury was made worse because of his apparent unwillingness to rest the wound and on several occasions the doctors were obliged to re-set the leg because it was not healing satisfactorily.
During the period of his recuperation another event took place which was destined to shape the future of Gene Craddock's life. For two nights on 11th and 12th September 1955, Elvis Presley came to Norfolk and Gene was among the capacity audience at the City Auditorium as teenagers rioted and mobbed him, literally tearing his clothes apart for souvenirs. The audience reaction to Presley must have had a dramatic effect on the youngster, whose own career prospects were no longer looking very promising. From then on, singing rock 'n' roll was all that Gene ever wanted to do with his life.
Presley's appearance in Norfolk, Virginia had been sponsored by a local radio station, WCMS, and when in February 1956 they called for neighbourhood talent to audition for a new show, 'Country Showtime,' Gene overcame his shyness and sang Presley's song Heartbreak Hotel, creating sufficient impact to qualify for the finals which were held at the Carnival Room in Norfolk. This time he performed an unknown song Be-Bop-A-Lula, backed by the Virginians, who were the WCMS house band and included one, Ervin Williams, in their line-up on rhythm guitar. Gene caused such a stir that he and the Virginians quickly became regulars on 'Country Showtime' and even played a few live shows at a local car lot on the weekends.
It was WCMS disc jockey Bill 'Sheriff Tex' Davis who had the foresight to really kick start young Gene Craddock's career. A few months earlier he had made brief contact with Ken Nelson of Capitol Records at the Disc Jockey Convention in Nashville. He rang through to him in California and was greeted with unexpected enthusiasm. RCA had recently purchased Presley's contract from Sun and with their greater financial muscle and superior distribution network were rapidly elevating him to stardom. Capitol did not have any rock 'n' roll singers to compete with RCA and although Ken Nelson had no personal interest in the music, he was astute enough to realise that they needed to climb aboard this latest bandwagon, and quickly.
Sheriff Tex Davis gathered together a group of local musicians which comprised Ervin 'Willie' Williams from the Virginians on rhythm guitar, lead guitarist Cliff Gallup, Jack Neal on double bass, plus fifteen year old school boy, Dickie Harrell on drums and on 9th April, they recorded a demo of Be-Bop-A-Lula which was duly dispatched to Nelson at Capitol. For three weeks they heard nothing, but when he finally called, it was an excited Ken Nelson who invited them to Nashville to make a record.
The whirlwind that became Gene's life had begun and he was totally unprepared for what was about to happen. They arrived in Nashville on 3rd May and holed up at the Andrew Jackson Hotel until the following day, when they would record one of the popular music's greatest records, an anthem of rock 'n' roll. This inexperienced gaggle of musicians who had hardly played together and really had little idea what they were doing, were about to hit the jackpot.
Ken Nelson was having second thoughts about the whole project and fearing that this unpromising looking troupe would be less than competent, had assembled a team of session musicians to accompany Gene. There was however one ace in their pack and that was guitarist, Cliff Gallup. As soon as he started to play, the session musicians were sent home and Nelson pinned all his hopes on the five of them. Cliff Gallup was something special and he would in time be recognised as one of rock music's great guitarists. It was indeed fortunate that he was at Gene's side at this vital time of his life.
Three of the four songs recorded that first day open this new collection of Vincent's greatest work. Race With The Devil was a driving rocker containing some wonderfully original guitar work from Gallup which fitted beautifully around Gene's hiccuppy vocals, while Woman In Love was an even wilder slab of rock 'n' roll, on which he literally panted his way through partially unintelligible lyrics. Ken Nelson had great difficulty in the studio because Gene's soft voice was being overpowered by the guitars and drums, so eventually he was made to sing from another room to obtain the necessary separation...
read more
https://www.bear-family.com/vincent-gene-gene-vincent-gene-rocks.html

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

the very last 2 available
Ready to ship today, delivery time** appr. 1-3 workdays

the very last 1 available
Ready to ship today, delivery time** appr. 1-3 workdays

the very last 1 available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

This article is deleted and can no longer be ordered!

This article is deleted and can no longer be ordered!

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

only 1x still available
Ready to ship today, delivery time** appr. 1-3 workdays