TWANGIES Live '62
* incl. VAT / plus shipping costsDepending on the country of delivery, the VAT at checkout may vary.
Item is temporarily out of stock.
Approx. delivery time: up to 3 weeks. (as far as available at the supplier - can be faster, but sometimes unfortunately not)
- catalog number: CDC192462
- weight in Kg 0.107
TWANGIES: Live '62
Article properties: TWANGIES: Live '62
-
Interpret: TWANGIES
-
Album titlle: Live '62
-
Genre Rock'n'Roll
-
Label RARITY RECORDS
-
Artikelart CD
-
EAN: 4000127705556
- weight in Kg 0.107
Twangies - Live '62 CD 1 | ||||
---|---|---|---|---|
01 | Melody In F (instr.) | TWANGIES |
|
|
02 | The Twist | TWANGIES |
|
|
03 | Last Date | TWANGIES |
|
|
04 | Carioca | TWANGIES |
|
|
05 | Sweet Little Sixteen | TWANGIES |
|
|
06 | Rockin' Robin | TWANGIES |
|
|
07 | Linda Lu | TWANGIES |
|
|
08 | Jeannie, Jeannie, Jeannie | TWANGIES |
|
|
09 | Anna (El Negro Zumbon) | TWANGIES |
|
|
10 | My Babe | TWANGIES |
|
|
11 | Black Eyes | TWANGIES |
|
|
12 | Cherry Pink & Apple Blossom White | TWANGIES |
|
|
13 | Forty Miles Of Bad Road | TWANGIES |
|
|
14 | I'd Rather Die Young | TWANGIES |
|
|
15 | You're The One | TWANGIES |
|
|
16 | Red Sails In The Sunset | TWANGIES |
|
|
17 | Lucille | TWANGIES |
|
|
18 | San Antonio Rose | TWANGIES |
|
|
19 | Short Fat Fanny | TWANGIES |
|
|
20 | Hippy Hippy Shake | TWANGIES |
|
|
21 | Donauwellen (Danube Waves) | TWANGIES |
|
|
22 | It Keeps Rainin' | TWANGIES |
|
|
23 | Send Me Some Lovin' | TWANGIES |
|
|
24 | Closing Theme | TWANGIES |
|
|
25 | Aloha Oe | TWANGIES |
|

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Ready to ship today, delivery time** appr. 1-3 workdays

Item has to be restocked