Manfred Mann's Earthband Odds & Sods (4-CD)
- catalog number: CDMMBOOK1
- weight in Kg 0.32
Manfred Mann's Earthband: Odds & Sods (4-CD)
Article properties: Manfred Mann's Earthband: Odds & Sods (4-CD)
-
Interpret: Manfred Mann's Earthband
-
Album titlle: Odds & Sods (4-CD)
-
Label WEA
-
Genre Beat
-
Artikelart CD
-
EAN: 5060051330933
- weight in Kg 0.32
Manfred Mann's Earthband - Odds & Sods (4-CD) CD 1 | ||||
---|---|---|---|---|
01 | Happy Being Me | Manfred Mann Chapter III |
|
|
02 | Travelling Lady | Manfred Mann Chapter III |
|
|
03 | Messin' Up The Land | Manfred Mann Chapter III |
|
|
04 | Fish | Manfred Mann Chapter III |
|
|
05 | Turn You Away From My Door | Manfred Mann Chapter III |
|
|
06 | Ashes To The Wind (Previously Unreleased Version) | Manfred Mann |
|
|
07 | Ned Kelly | Manfred Mann |
|
|
08 | Please Mrs Henry (Previously Unreleased Version) | Manfred Mann |
|
|
09 | Jump Sturdy (1971 Extended Version) | Manfred Mann |
|
|
10 | Holly Holy | Manfred Mann |
|
|
11 | Tribute | Manfred Mann |
|
|
12 | Ain't No Crime | Manfred Mann |
|
|
13 | In The Beginning | Manfred Mann's Earth Band |
|
|
14 | Joybringer | Manfred Mann's Earth Band |
|
|
15 | Be Not Too Hard | Manfred Mann's Earth Band |
|
Manfred Mann's Earthband - Odds & Sods (4-CD) CD 2 | ||||
---|---|---|---|---|
01 | Blinded By The Light | Manfred Mann's Earth Band |
|
|
02 | Spirits In The Night | Manfred Mann's Earth Band |
|
|
03 | Living Without You | Manfred Mann's Earth Band |
|
|
04 | Pretty Good | Manfred Mann's Earth Band |
|
|
05 | California Coastline | Manfred Mann's Earth Band |
|
|
06 | Hollywood Town | Manfred Mann's Earth Band |
|
|
07 | Chicago Institute | Manfred Mann's Earth Band |
|
|
08 | Quit Your Low Down Ways | Manfred Mann's Earth Band |
|
|
09 | California | Manfred Mann's Earth Band |
|
|
10 | Runner | Manfred Mann's Earth Band |
|
|
11 | Summer In The City | Manfred Mann's Earth Band |
|
|
12 | Rebel | Manfred Mann's Earth Band |
|
|
13 | Salmon Fishing | Manfred Mann's Earth Band |
|
Manfred Mann's Earthband - Odds & Sods (4-CD) CD 3 | ||||
---|---|---|---|---|
01 | Redemption Song | Manfred Mann's Earth Band |
|
|
02 | Singing The Dolphin Through | Manfred Mann's Earth Band |
|
|
03 | For You | Manfred Mann's Earth Band |
|
|
04 | I (Who Have Nothing) | Manfred Mann's Earth Band |
|
|
05 | Redemption Song | Manfred Mann's Earth Band |
|
|
06 | Africa Suite ((Brothers And Sisters Of Africa, To Bantustan, Koze Kobenini (How Long Must We Wait?), Lalela (Unlisted)) | Manfred Mann's Earth Band |
|
|
07 | War Dream | Manfred Mann's Earth Band |
|
|
08 | Heart On The Street | Manfred Mann's Earth Band |
|
|
09 | Telegram To Monica | Manfred Mann's Earth Band |
|
|
10 | All Through The Night | Manfred Mann's Earth Band |
|
|
11 | Better Place | Manfred Mann's Earth Band |
|
|
12 | Demolition Man (Live) | Manfred Mann's Earth Band |
|
|
13 | Martha's Madman (Live) | Manfred Mann's Earth Band |
|
Manfred Mann's Earthband - Odds & Sods (4-CD) CD 4 | ||||
---|---|---|---|---|
01 | Instrumedicine Song | Manfred Mann's Earth Band |
|
|
02 | Geronimo's Cadillac | Manfred Mann's Earth Band |
|
|
03 | Tumbling Ball | Manfred Mann's Earth Band |
|
|
04 | Lead Me To Water 4:26 | Manfred Mann's Earth Band |
|
|
05 | To The Limit | Manfred Mann's Earth Band |
|
|
06 | Don't Let Me Down | Manfred Mann's Earth Band |
|
|
07 | Nature Of The Beast | Manfred Mann's Earth Band |
|
|
08 | Pleasure And Pain (Previously Unreleased Live Version) | Manfred Mann's Earth Band |
|
|
09 | Dirty City | Manfred Mann's Earth Band |
|
|
10 | Don't Bring Me Down (Castles Burning) | Manfred Mann's Earth Band |
|
|
11 | Sos | Manfred Mann's Earth Band |
|
|
12 | Davy's On The Road Again | Manfred Mann's Earth Band |
|
|
13 | Hillbrow | Manfred Mann's Earth Band |
|
In 1971, Mann, minus longtime colleague Hugg, formed Manfred Mann's Earth Band, a harder rocking band than its sixties' pop predecessor. Mann reclaimed a spot on the British charts with the Earth Band in 1973 with a song called "Joybringer," and in 1976 was back on top of the U.S. charts with a stunning version of Bruce Springsteen's "Blinded by the Light." The group grazed the Top Forty six months later in 1977 with Springsteen's "Spirit in the Night." Mann had even greater success recording the songs of Bob Dylan, as did many American acts such as Peter, Paul and Mary, the Byrds, and the Turtles. Throughout the sixties and seventies, Mann selected the obscure as well as the classic from Dylan's catalog, and mined it more often than most. Mann scored substantial hits with Dylan's "If You Gotta Go, Go Now," "Just Like a Woman," and "Mighty Quinn (Quinn the Eskimo)." He also included Dylan's "With God on Our Side," "It's All Over Now, Baby Blue," "Please Mrs. Henry," "Father of Day, Father of Night," You Angel You," "Quit Your Low Down Ways," and "Don't Kill it, Carol," on Manfred Mann and Manfred Mann's Earth Band albums. (In 1972, he also produced Lo and Behold, a critically acclaimed album of unreleased Dylan songs performed by a short-lived English band called Coulson, Dean, McGuinness, Flint. McGuinness was Mantled Mann bassist Tom McGuinness.) One of the reasons Mann had such success with Dylan's work was that he was unafraid to radically alter the songs. "We never tried to do Dylan's songs in his style or in that sort of way, and we would change things if we didn't like them," Mann told Greg Russo, author of Mannerisms: The Five Faces of Manfred Mann. The Earth Band's last appearance on the American charts was in 1984 when "The Runner," a single from Somewhere in Afrika, a concept album about South Africa's apartheid system that blended rock, electronic music, and indige-
nous native chanting and instrumentation, reached No. 22. The album also was a substantial hit in Germany, where Mann's popularity has rarely waned. In 1991, Mann continued to spark his creativity and move beyond making strictly popmusic by recording Plains Music, an album influenced by songs and chants of Plains Indians of the United States. The album reached No. 1 in South Africa. Since the early 1990s, record companies have released numerous Manfred Mann and Earth Band retrospectives and compilations in Europe and the United States. Because of the volume of material that exists, it's been nearly impossible to produce a "definitive" collection. A Manfred Mann European reunion tour was
organized to promote a 1992 compilation called Ages of Mann. Mann himself, however, declined to participate, so the band, which featured key members of the sixties' lineups, toured successfully as the Manfreds, in 1993 and 1994. In the meantime, an Earth Band compilation released in 1993 sold 300,000 copies in Germany alone. Since then, Mann has regularly toured Europe with his Earth Band, recorded new work (that has not been released in the U.S.), and watched record companies release more Manfred Mann compilation records. A hefty fifty-three song collection, Manfred Mann: All Manner of Menn, 1965 —1969 was released in 2000. A pair of CDs, totaling forty-five songs from four Manfred Mann albums was released in zoo'. Mann, however, was looking forward, working on a new album between concert tours.
This article is deleted and can no longer be ordered!
This article is deleted and can no longer be ordered!
This article is deleted and can no longer be ordered!
This article is deleted and can no longer be ordered!
This article is deleted and can no longer be ordered!
only 2x still available
Ready to ship today, delivery time** appr. 1-3 workdays